International DanceSport Federation
Marks in Final Round
 
Date & Location: 08.05.04  -  LJUBLJANA  
Competition:   Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1. 1.
2 3 3 2 1 1 2 2 3 2   6         2 2 / 2.
3 6 5 6 5 3 3 3 2 4       5     4 4 / 4.
4 4 4 4 4 5 6 6 5 5         7   5 5 / 5.
23 2 2 3 2 4 4 4 4 3     5       3 3 / 3.
29 5 6 5 6 6 5 5 6 6           9 6 6 / 6.
52 1 1 1 3 2 1 1 1 1 7           1 1 / 1.
Tango 2. 1.-2.
2 3 3 2 2 2 2 2 3 2   6         2 4 / 2.
3 6 4 5 3 3 3 3 2 4     5       3 7 / 3.
4 4 5 4 6 5 6 6 6 5         5 (23)   5 10 / 5.
23 2 2 3 4 4 4 5 4 3       8     4 7 / 3.
29 5 6 6 5 6 5 4 5 6         5 (24)   6 12 / 6.
52 1 1 1 1 1 1 1 1 1 9           1 2 / 1.
Viennese Waltz 3. 1.-3.
2 3 3 2 2 2 2 1 2 2   7         2 6 / 2.
3 6 5 6 5 3 3 3 3 5         7 (27)   4 11 / 4.
4 4 6 4 6 5 6 6 6 4           9 6 16 / 5.
23 2 1 3 1 4 4 4 4 3     5       3 10 / 3.
29 5 4 5 4 6 5 5 5 6         7 (33)   5 17 / 6.
52 1 2 1 3 1 1 2 1 1 6           1 3 / 1.
Slowfox 4. 1.-4.
2 4 3 2 2 1 2 2 2 2   7         2 8 / 2.
3 6 5 5 4 3 3 3 3 5       5     4 15 / 4.
4 5 4 3 6 5 6 6 5 4         6   5 21 / 5.
23 1 1 4 1 4 4 5 4 3       8     3 13 / 3.
29 3 6 6 5 6 5 4 6 6           9 6 23 / 6.
52 2 2 1 3 2 1 1 1 1 5           1 4 / 1.
Quickstep 5. 1.-5.
2 5 3 2 1 2 2 2 3 2   6         2 10 / 2.
3 6 4 6 4 3 3 3 2 5       6     4 19 / 4.
4 3 5 4 6 5 6 6 4 4         6   5 26 / 5.
23 1 2 3 3 4 4 4 5 3     5       3 16 / 3.
29 4 6 5 5 6 5 5 6 6         5   6 29 / 6.
52 2 1 1 2 1 1 1 1 1 7           1 5 / 1.
Composed by ProDance V2.3 licenced for Slovene Dancesport Federation