International DanceSport Federation
Marks in Final Round
 
Date & Location: 09.10.04  -  Leipzig 
Competition: Adult  Latin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Samba 1.1.
20 1 1 1 1 1 1 1 1 1 9           1 1 / 1.
30 2 3 5 4 4 3 4 5 6       6     4 4 / 4.
33 3 4 2 2 5 2 2 3 2   5         2 2 / 2.
37 5 6 6 5 3 5 5 6 4         6   6 6 / 6.
71 6 2 3 3 2 6 6 4 3     5       3 3 / 3.
79 4 5 4 6 6 4 3 2 5       5     5 5 / 5.
Cha Cha Cha 2.1.-2.
20 1 1 1 1 1 1 1 1 1 9           1 2 / 1.
30 2 2 4 3 2 4 4 4 4       9     3 7 / 3.
33 4 4 2 2 4 2 2 2 2   6         2 4 / 2.
37 5 6 6 5 5 3 5 6 5         6   5 11 / 5.
71 6 3 3 4 3 5 6 5 3       5     4 7 / 3.
79 3 5 5 6 6 6 3 3 6         5   6 11 / 5.
Rumba 3.1.-3.
20 1 1 1 1 1 1 1 1 1 9           1 3 / 1.
30 2 3 5 3 4 3 5 4 4       7     4 11 / 4.
33 3 2 2 2 3 2 2 3 2   6         2 6 / 2.
37 5 6 6 4 5 5 6 6 6           9 6 17 / 6.
71 6 4 3 5 2 6 3 2 3     5       3 10 / 3.
79 4 5 4 6 6 4 4 5 5         7   5 16 / 5.
Paso Doble 4.1.-4.
20 1 2 1 1 1 1 1 1 1 8           1 4 / 1.
30 2 3 4 2 5 3 3 3 4     6       3 14 / 3.
33 3 4 2 3 4 2 2 2 2   5         2 8 / 2.
37 4 6 6 5 3 6 5 6 6           9 6 23 / 6.
71 6 1 3 4 2 4 4 5 3       7     4 14 / 3.
79 5 5 5 6 6 5 6 4 5         6   5 21 / 5.
Jive 5.1.-5.
20 1 1 1 1 1 1 1 1 1 9           1 5 / 1.
30 3 3 4 4 4 3 4 3 4       9     4 18 / 4.
33 2 4 2 2 2 2 2 2 2   8         2 10 / 2.
37 5 5 6 5 6 6 5 6 5         5   6 29 / 6.
71 6 2 3 3 3 4 6 5 3     5       3 17 / 3.
79 4 6 5 6 5 5 3 4 6         6   5 26 / 5.
Compiled by ProDance V3.0 licenced for IDSF (Heinz Spaeker)