Adults IDSF Latin
Final results | ||
Place | Couple | Country |
Final | ||
1. | Kevin Clifton / Anna Melnikova (117) | Ingland |
2. | Nikolai Voronovich / Maria Nikolishina (185) | Russia |
3. | Grigory Boldyrev / Anna Elnikova (106) | Russia |
4. | Misas Cigoj / Anastasia Novozhilova (116) | Slovenia |
5. | Guy Rosen / Viktorya Fadina (158) | Luxembourg |
6. | Jan Kliment / Laura Haffner (133) | Switzerland |
3. Zwischenrunde | ||
7. | Gregor Rebula / Lisa Darby (157) | Ingland |
8. | Marijus Germanavicius / Anastasia Kraitor (124) | Lituania |
9. | Anatoly Granovskiy / Olga Aleshina (126) | Russia |
10.-11. | Artem Okhrimenko / Alexandra Nelyubina (145) | Russia |
10.-11. | Vladislav Silde / Svetlana Lesniak (171) | Russia |
12. | Valentin Voronov / Ioulia Moussikhina (184) | Russia |
2. Zwischenrunde | ||
13. | Sergiy Savkov / Viktoria Sokolova (161) | Ukraina |
14. | Sinica Vasic / Anna Tchemodurova-Ivanova (181) | Austria |
15. | Mario Palermo / Federica Lappano (147) | Italy |
16. | Samuel Peron / Laura Farinato (151) | Italy |
17. | Denis Bulanov / Alexandra Lyubchevskaya (110) | Russia |
18.-19. | Isaac Rovira / Desiree Martin (159) | Spania |
18.-19. | Dmytro Boshko / Alessandra Mason (189) | Italy |
20.-21. | Jernej Brenholc / Daniela Pekic (108) | Slovenia |
20.-21. | Simone Franco / Sara Casini (122) | Italy |
22. | Pavel Bartosevich / Marina Karpunina (102) | Russia |
23. | Toni Tuominen / Soile Nasanen (179) | Finland |
24. | Denis Weinberg / Julia Syceva (186) | Germany |
25. | Simone Papi / Francesca Bucciasano (148) | Italy |
26. | Peter Kanavor / Eliska Krnacova (132) | Slovachia |
1. Zwischenrunde | ||
27.-28. | Saverio Loria / Manuele (138) | Italy |
27.-28. | Robin Sewell / Nuria Santalucia (165) | Australia |
29. | Tomas Sieder / Magdalena Teslikova (169) | Czek Republik |
30. | Andrea Cailotto / Sharon Moro (112) | Italy |
31. | Joonas Pippola / Katri Makinen (154) | Finland |
32.-33. | Giorge Tabatadze / Lela Sabashvili (175) | Georgia |
32.-33. | Sergei Pentiukhov / Ekaterina Ansimova (150) | Russia |
34. | Przemyslaw Opolski / Claudia Lomazzi (146) | Italy |
35.-37. | Domenico Simmaco / Elna Coniglio (172) | Italy |
35.-37. | Nenad Zidak / Nana Sklevicky (191) | Croatia |
35.-37. | Hendrik Benninger / Eva Svobodova (104) | Switzerland |
38. | Emanuele De Rosa / Donatella Ambrosio (118) | Italy |
39. | Wolfgang Brugger / Daniela Gschwarntner (109) | Austria |
40.-41. | Christian Dubbini / Erica Argentati (120) | Italy |
40.-41. | Karl Fencl / Judith Steinbatz (193) | Austria |
42.-43. | Marcello Nuzio / Giulia Nuzio (144) | Italy |
42.-43. | Giuseppe Tatavitto / Florence Bunga (176) | Switzerland |
44.-46. | Karsten Bruckschweiger / Susanne Gessner (190) | Austria |
44.-46. | Daniel Berchtold / Nadine Mueller (105) | Switzerland |
44.-46. | Andre Boss / Rossella Sedicina (107) | Switzerland |
47.-48. | Giuseppe Parlett / Katrin Genis (149) | Switzerland |
47.-48. | Riccardo Ruaro / Ciulia Caeola (160) | Italy |
Hoffnungsrunde | ||
49. | Peter Modrovski / Barbora Jancinova (194) | Slovakia |
50. | Cristian Chimeni / Chiara Bardini (115) | Italy |
51.-52. | Alain Juvet / Estere Tise (130) | Switzerland |
51.-52. | Federico Marchini / Perla Fusi (139) | Italy |
53. | Walter Serra / Margherita D'Agnano (164) | Switzerland |
54.-55. | Paul Conway / Silvia Terrana (192) | Italy |
54.-55. | Marco Gassa / Giulia Bolcato (123) | Italy |
56.-57. | Flavio Lodigiani / Patrizia Patt (137) | Switzerland |
56.-57. | Gianluca Verticale / Sonia Repetto (183) | Italy |
58. | Philipp Pfäffli / Daria Reimann (153) | Switzerland |
59.-60. | Dragos Tonescu / Sebastiana Mangiarratti (178) | Switzerland |
59.-60. | Wolfgang Felner / Karin Kemmeter (121) | Germany |
61. | Denis Pestarino / Aurora Diana (152) | Italy |
Adjudicators | ||
Clauspeter Brunnbauer (Austria), Hubert De Maesschalck (Belgium), Patrizia Miletic (Croatia), Bernhard Zirkler (Germany), Davide Gabusi (Italy), Virginius Visockas (Lithuania), Marek Chojnacki (Poland), Luis Machado (Portugal), Vladimir Sctoda (Russia), Helena Jagerskj (Slovakia), Branko Bohak (Slovania), Sandra Baumann (Switzerland), Valentina Fedorciuk (Ukraine) | ||
Organization | ||
Cmp: Cavalli Gabriella - Dr. Gino Di Paolo (), CM: Milan Tomasovic () |
Diese Liste wurde mit TopTurnier für Windows V5.6a
erstellt.