Sen. IDSF Standard
Final results | ||
Place | Couple | Country |
Final | ||
1. | Stefano Bernardini / Stefania Martellini (203) | Italy |
2. | Rene Ewals / Ymke Lemmens (247) | Holland |
3. | Hideyuki Yoshikawa / Hisae Yoshikawa (239) | Japan |
4. | Guido Pelligrini / Angela Petrini (234) | Italy |
5. | Roberto Giannelli / Angela Chialeri (215) | Italy |
6. | Fabio Pilon / Maddalena Merelli (240) | Italy |
2. Zwischenrunde | ||
7. | Nicola Regnoli / Maria Cristina Garon (232) | Italy |
8. | Moreno Carnelli / Anna Baisotti (204) | Italy |
9. | Andrea Ruscito / Maddalena Iannone (233) | Italy |
10. | Massimo Fersini / Rie Fersini (211) | Switzerland |
11. | Robert Dub / Sylvia Schaefer-Nouza (208) | Austria |
12. | Sandro Guidetti / Katya Rossi (218) | Italy |
1. Zwischenrunde | ||
13. | Davide Galuzzi / Monica Bonechi (214) | Italy |
14.-16. | Andrea Pataccia / Stefania Sabini (229) | Italy |
14.-16. | Luciano Ceruti / Nuccia Cappello (243) | Italy |
14.-16. | Kurt Flonberger / Edit Flonberger (212) | Austria |
17. | Jurgen Stein / Karin Streckeisen (236) | Switzerland |
18. | Salvatore Labonia / Elisa Torricelli (222) | Italy |
19. | Roberto Contini / Giuliana Serra (205) | Italy |
20. | Bernard Fuss / Sonia Fuss (213) | Germany |
21.-22. | Vito Balestrucci / Antonietta Lombardi (246) | Italy |
21.-22. | Carlo Leone / Loredana Agostino (248) | Italy |
23. | Tony Rinaldy / Silvana Centini (241) | Italy |
24. | Oliver Leonhardt / Heine Leonhardt (223) | Germany |
Hoffnungsrunde | ||
25. | Dieter Keppeler / Manuela Keppeler (219) | Germany |
26. | Edi Rahmen / Anita Rahmen (231) | Switzerland |
27. | Siegfried Evertz / Yvonne Heyner (209) | Germany |
28. | Dario Danieli / Enrica Elde' (206) | Italy |
29. | Maurizio Carugati / Maria Grazia Gioenco (244) | Italy |
30.-31. | Alessandro Giomi / Stefania Lucchetti (216) | Italy |
30.-31. | Edgar Kobinger / Lilo Kobinger (220) | Germany |
32.-33. | Harald Gritzner / Eva Gritzner (245) | Germany |
32.-33. | Gianfranco Fait / Adriana Cardin (210) | Italy |
34. | Daniel Kössler / Angela Kössler (221) | Austria |
35. | Karl-Ludwig Martin / Beatrice Martin (227) | Switzerland |
36.-40. | Jan Pincsek / Edith Pincsek (230) | Austria |
36.-40. | Stefano Valeriani / Manuele (238) | Italy |
36.-40. | Martin Ackermann / Esther Lüthi (201) | Switzerland |
36.-40. | Savio Pompilio Del / Maria D'Orazio (207) | Italy |
36.-40. | Armando Maccari / Franca Pariggi (226) | Italy |
Adjudicators | ||
Clauspeter Brunnbauer (Austria), Hubert De Maesschalck (Belgium), Natalia Themodurova-Ludwig (Bulgaria), Elio Basan (Croatia), Bernhard Zirkler (Germany), Virginius Visockas (Lithuania), Marek Chojnacki (Poland), Luis Machado (Portugal), Galina Gulay (Russia), Igor Jagerskj (Slovakia), Branko Bohak (Slovania), Philipe Banyer (Switzerland), Angelo Tecchio (Torino) | ||
Organization | ||
Cmp: Cavalli Gabriella - Dr. Gino Di Paolo (), CM: Milan Tomasovic () |
Diese Liste wurde mit TopTurnier für Windows V5.6a
erstellt.