Adults IDSF Standard
Final results | ||
Place | Couple | Country |
Final | ||
1. | Paolo Bosco / Silvia Pitton (72) | Italy |
2. | Benedetto Ferruggia / Claudia Köhler (70) | Germany |
3. | Luca Bussoletti / Tjasa Vulic (11) | Slovenia |
4. | Misas Cigoj / Anastasia Novozhilova (15) | Slovenia |
5. | Andrzej Sadecki / Karina Nawrot (49) | Poland |
6. | Marco Cavallaro / Joanne Clifton (13) | Ingland |
3. Zwischenrunde | ||
7. | Isaia Berardi / Cinzia Birarelli (6) | Italy |
8. | Cillis Cristian De / Claudia Balestra (18) | USA |
9. | Jernej Brenholc / Daniela Pekic (8) | Slovenia |
10. | Luca Rossignoli / Veronica Haller (46) | Italy |
11. | Peter Mordovsky / Barbora Jancinova (36) | Slovachia |
12. | Andrej Hromadka / Aneta Orosiova (24) | Slovachia |
2. Zwischenrunde | ||
13. | Sergiy Savkov / Viktoria Sokolova (51) | Ukraina |
14. | Pavel Bartosevich / Marina Karpunina (4) | Russia |
15. | Simone Daniele / Elisa Channaa (17) | Italy |
16. | Chris Nugteren / Rebecca Blummel (39) | Netherlands |
17. | Denis Bulanov / Alexandra Lyubchevskaya (10) | Russia |
18. | Rafat Olek / Magdalena Groszek (40) | Poland |
19. | Isaac Rovira / Desiree Martin (47) | Spania |
20. | Matthieu Laroche / Silvia Ruskova (31) | France |
21. | Christoph Santner / Maria Santner (50) | Austria |
22. | Pasquale Nudo (38) | Italy |
23. | Romeo Carbone / Cecilia Carbone (12) | Italy |
24. | Stefan Cermak / Kristina Kamenicka (14) | Slovachia |
1. Zwischenrunde | ||
25. | Milan Spanik / Eva Spanikovam (60) | Slovachia |
26. | Livio Palmiotta / Ilenia Saronni (42) | Italy |
27. | Stefan Klebsch / Juliane Klebsch (28) | Germany |
28. | Jaka Oset / Ines Kogal (41) | Slovenia |
29.-30. | Cosimo Spartano / Marianna Furio (61) | Italy |
29.-30. | Robert Hoefnagel / Silke Hoefnagel (22) | Netherlands |
31. | Markus Zunker / Tetjana Antonenko (69) | Switzerland |
32. | Thomas Fusetto / Lauraa Brugin (21) | Italy |
33.-34. | Olegas Martiniuk / Egle Sakalauskaite (34) | Lituania |
33.-34. | Sergei Pentiukhov / Ekaterina Ansimova (45) | Russia |
35. | Tomas Surovec / Ivana Surovkova (62) | Slovachia |
36. | Hideyuki Yoshikawa / Hisae Yoshikawa (68) | Japan |
Hoffnungsrunde | ||
37. | Andreas Schogger / Alica Schogger (53) | Austria |
38.-39. | Paul Bakker / Cynthia Kolijn (3) | Netherlands |
38.-39. | Costa Andrea Dalla / Fabiola Longobardi (16) | Italy |
40. | Peter Blahovsky / Renata Huckova (7) | Slovachia |
41.-42. | Alexander Florin / Isabelle Florin (20) | Switzerland |
41.-42. | Karst Bruckschweiger / Susanne Gessner (71) | Austria |
43.-44. | Rolf Backenecker / Sabine Braeuer (2) | Switzerland |
43.-44. | Bernt Fischer / Oxana Stutz (19) | Switzerland |
45. | Claudio Lo Bono / Corrine Immenhauser (33) | Switzerland |
Adjudicators | ||
Clauspeter Brunnbauer (Austria), Hubert De Maesschalck (Belgium), Natalia Themodurova-Ludwig (Bulgaria), Elio Basan (Croatia), Bernhard Zirkler (Germany), Davide Cacciari (Italy), Virginius Visockas (Lithuania), Marek Chojnacki (Poland), Valeriy Gulay (Russia), Igor Jagerskj (Slovakia), Branko Bohak (Slovania), Philipe Banyer (Switzerland), Valentina Fedorciuk (Ukraine) | ||
Organization | ||
Cmp: Cavalli Gabriella - Dr. Gino Di Paolo (), CM: Milan Tomasovic () |
Diese Liste wurde mit TopTurnier für Windows V5.6a
erstellt.