Jun. Standard
Promoter: | Club Magic Dance Ticino | ||
Organizer: | Dr Gino & Svetlana Di Paolo | ||
Compere: | Cavalli Gabriella - Dr. Gino Di Paolo | ||
Chairman: | Milan Tomasovic | ||
Scrutineer: | Luc Leysen | ||
Adjudicators: | E: H: L: M: N: P: Q: R: V: X: Z: AA: AB: |
Patrizia Miletic Davide Gabusi Luis Machado Galina Gulay Natalia Polossina Vladimir Sctoda Sergey Duvanov Helena Jagerskj Sandra Baumann Michael Scherer Sabrina Rizzo Elena Scheludchenko Agostino Viotto |
Croatia Italy Portugal Russia Russia Russia Russia Slovakia Switzerland Obervil Padova Siena Milano |
Result of the Final | ||
Place | Couple | Country |
1. | Ivan Kananenka / Anna Buglova (63) | Russia |
2. | Andrea Benchivenga / Daniela Rosetti (61) | Italy |
3. | Jakub Jancina / Barbara Bilkovikova (62) | Slovachia |
Statistics | |
Endrunde | |
No. of couples danced | 3 |
No. of couples set | - |
Diese Liste wurde mit TopTurnier für Windows V5.6a
erstellt.