Compilation of Marks in Final Round |
Date & Location: | 08.05.04 - LJUBLJANA |
Competition: | Standard |
Rules 1 - 9 | |||||||||||||
Couple No. | Places in all dances of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | VW | Sf | Qu | |||||||||
2 | 2 | 2 | 2 | 2 | 2 | 10 | 2. | X | |||||
3 | 4 | 3 | 4 | 4 | 4 | 19 | 4. | X | |||||
4 | 5 | 5 | 6 | 5 | 5 | 26 | 5. | X | |||||
23 | 3 | 4 | 3 | 3 | 3 | 16 | 3. | X | |||||
29 | 6 | 6 | 5 | 6 | 6 | 29 | 6. | X | |||||
52 | 1 | 1 | 1 | 1 | 1 | 5 | 1. | X | |||||
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
2 | - rule not used - | 2. | |||||||||
3 | - rule not used - | 4. | |||||||||
4 | - rule not used - | 5. | |||||||||
23 | - rule not used - | 3. | |||||||||
29 | - rule not used - | 6. | |||||||||
52 | - rule not used - | 1. | |||||||||
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
2 | - rule not used - | 2. | |||||||||
3 | - rule not used - | 4. | |||||||||
4 | - rule not used - | 5. | |||||||||
23 | - rule not used - | 3. | |||||||||
29 | - rule not used - | 6. | |||||||||
52 | - rule not used - | 1. | |||||||||
Qu.: "X" = Place ascertained under current rule The values under rule 11 are shown only if the majority of marks is reached! No. of dances = 5 - No. of judges = 9 : Majority = 23 | |||||||||||