Compilation of Marks in Final Round |
Date & Location: | 09.10.04 - Leipzig |
Competition: | Adult Latin |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
Sa | CC | Ru | PD | Jv | |||||||||
20 | 1 | 1 | 1 | 1 | 1 | 5 | 1. | X | |||||
30 | 4 | 3 | 4 | 3 | 4 | 18 | 4. | X | |||||
33 | 2 | 2 | 2 | 2 | 2 | 10 | 2. | X | |||||
37 | 6 | 5 | 6 | 6 | 6 | 29 | 6. | X | |||||
71 | 3 | 4 | 3 | 4 | 3 | 17 | 3. | X | |||||
79 | 5 | 6 | 5 | 5 | 5 | 26 | 5. | X | |||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
20 | - rule not used - | 1. | |||||||||
30 | - rule not used - | 4. | |||||||||
33 | - rule not used - | 2. | |||||||||
37 | - rule not used - | 6. | |||||||||
71 | - rule not used - | 3. | |||||||||
79 | - rule not used - | 5. | |||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
20 | - rule not used - | 1. | |||||||||
30 | - rule not used - | 4. | |||||||||
33 | - rule not used - | 2. | |||||||||
37 | - rule not used - | 6. | |||||||||
71 | - rule not used - | 3. | |||||||||
79 | - rule not used - | 5. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 23 marks is reached! Number of dances is "5" - Number of judges is "9" - Majority comes to "23" marks | |||||||||||