International DanceSport Federation
Marks in Final Round
 
Date & Location: 30.10.04  -  Vilnius, Lithuania 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
9 1 2 1 2 2 1 1 1 2 5           1 1 / 1.
18 2 1 5 1 1 2 2 2 1   8         2 2 / 2.
52 6 6 2 6 5 5 4 6 6           9 6 6 / 6.
58 5 5 6 5 4 4 5 5 4         8   5 5 / 5.
63 3 3 4 3 3 3 3 3 3     8       3 3 / 3.
69 4 4 3 4 6 6 6 4 5       5     4 4 / 4.
Tango 2.1.-2.
9 1 2 1 2 2 1 2 2 2   9         2 3 / 1.
18 2 1 2 1 1 3 1 1 1 6           1 3 / 1.
52 6 6 5 6 5 6 5 6 5           9 6 12 / 6.
58 4 3 4 4 4 2 4 4 3       9     4 9 / 4.
63 3 4 3 3 3 4 3 3 4     6       3 6 / 3.
69 5 5 6 5 6 5 6 5 6         5   5 9 / 4.
Viennese Waltz 3.1.-3.
9 2 2 1 2 2 1 2 1 3   8         2 5 / 2.
18 1 1 4 1 1 2 1 2 1 6           1 4 / 1.
52 6 6 3 6 5 5 4 5 5         6   5 17 / 6.
58 5 4 6 5 4 4 5 6 4         7   4 13 / 4.
63 3 3 5 3 3 3 3 3 2     8       3 9 / 3.
69 4 5 2 4 6 6 6 4 6         5   6 15 / 5.
Slow Foxtrot 4.1.-4.
9 1 1 1 2 3 1 1 1 2 6           1 6 / 1.
18 2 2 4 1 1 2 2 2 1   8         2 6 / 1.
52 6 6 2 6 5 6 4 5 6           9 6 23 / 6.
58 5 5 6 5 4 4 5 6 4         7 (32)   5 18 / 4.
63 4 3 3 3 2 3 3 3 3     8       3 12 / 3.
69 3 4 5 4 6 5 6 4 5         7 (30)   4 19 / 5.
Quickstep 5.1.-5.
9 1 2 1 2 2 1 2 2 2   9         2 8 / 2.
18 2 1 3 1 1 2 1 1 1 6           1 7 / 1.
52 6 6 5 6 5 5 5 6 5         5   5 28 / 6.
58 3 3 2 4 4 3 4 3 4     5       3 21 / 4.
63 4 4 4 3 3 4 3 4 3       9     4 16 / 3.
69 5 5 6 5 6 6 6 5 6           9 6 25 / 5.
Compiled by ProDance V3.0 licenced for IDSF (Heinz Spaeker)