Compilation of Marks in Final Round |
Date & Location: | 30.10.04 - Vilnius, Lithuania |
Competition: | Adult Standard |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | VW | Sf | Qu | |||||||||
9 | 1 | 2 | 2 | 1 | 2 | 8 | 2. | X | |||||
18 | 2 | 1 | 1 | 2 | 1 | 7 | 1. | X | |||||
52 | 6 | 6 | 5 | 6 | 5 | 28 | 6. | X | |||||
58 | 5 | 4 | 4 | 5 | 3 | 21 | 4. | X | |||||
63 | 3 | 3 | 3 | 3 | 4 | 16 | 3. | X | |||||
69 | 4 | 5 | 6 | 4 | 6 | 25 | 5. | X | |||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
9 | - rule not used - | 2. | |||||||||
18 | - rule not used - | 1. | |||||||||
52 | - rule not used - | 6. | |||||||||
58 | - rule not used - | 4. | |||||||||
63 | - rule not used - | 3. | |||||||||
69 | - rule not used - | 5. | |||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
9 | - rule not used - | 2. | |||||||||
18 | - rule not used - | 1. | |||||||||
52 | - rule not used - | 6. | |||||||||
58 | - rule not used - | 4. | |||||||||
63 | - rule not used - | 3. | |||||||||
69 | - rule not used - | 5. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 23 marks is reached! Number of dances is "5" - Number of judges is "9" - Majority comes to "23" marks | |||||||||||