IDSF Marks in Final Round
 
Date:06.11.04 Age Group:Adult
Place:Hotel Mövenpick   Discipline:Latin

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Samba 1.1.-1.
69 5 6 6 6 6 6 5 6 6           9   6.0 6.0 / 6.
79 6 5 4 2 4 5 4 3 4       6 (21)       5.0 5.0 / 5.
81 4 2 2 5 3 4 6 5 3       6 (18)       4.0 4.0 / 4.
95 1 1 1 1 1 1 2 1 1 8             1.0 1.0 / 1.
96 2 4 3 3 2 2 1 4 5     6 (13)         2.0 2.0 / 2.
98 3 3 5 4 5 3 3 2 2     6 (16)         3.0 3.0 / 3.
Cha Cha 2.1.-2.
69 6 6 6 6 6 5 6 6 6           9   6.0 12.0 / 6.
79 5 4 2 2 5 4 3 4 3       7       4.0 9.0 / 4.
81 3 3 3 4 3 6 5 5 4       6       5.0 9.0 / 4.
95 1 1 1 1 1 1 1 1 1 9             1.0 2.0 / 1.
96 4 5 4 3 2 2 2 3 5     5 (12)         3.0 5.0 / 2.
98 2 2 5 5 4 3 4 2 2     5 (11)         2.0 5.0 / 2.
Rumba 3.1.-3.
69 5 6 6 6 6 5 6 6 6           9   6.0 18.0 / 6.
79 6 2 4 2 4 3 3 3 4     5         3.0 12.0 / 4.
81 4 4 2 4 3 6 4 5 3       7       4.0 13.0 / 5.
95 1 1 1 1 1 1 2 1 1 8             1.0 3.0 / 1.
96 3 5 3 3 2 2 1 4 5     6         2.0 7.0 / 2.
98 2 3 5 5 5 4 5 2 2       5       5.0 10.0 / 3.
Paso Doble 4.1.-4.
69 6 6 5 6 6 6 6 6 6           9   6.0 24.0 / 6.
79 5 3 4 2 4 4 3 3 5       7       4.0 16.0 / 4.
81 3 2 3 5 3 5 4 4 3     5         3.0 16.0 / 4.
95 1 1 1 1 1 1 1 1 1 9             1.0 4.0 / 1.
96 2 5 2 3 2 3 2 5 4     6         2.0 9.0 / 2.
98 4 4 6 4 5 2 5 2 2       6       5.0 15.0 / 3.
Jive 5.1.-5.
69 5 6 6 5 6 4 6 6 6           9   6.0 30.0 / 6.
79 6 3 5 2 5 5 4 3 3       5       5.0 21.0 / 5.
81 4 4 2 6 3 6 5 4 4       6       4.0 20.0 / 4.
95 1 1 1 1 1 1 2 1 1 8             1.0 5.0 / 1.
96 3 5 3 3 2 2 1 5 5     6 (14) 6       3.0 12.0 / 2.
98 2 2 4 4 4 3 3 2 2     6 (14) 9       2.0 17.0 / 3.
 
 

Composed by ProDance V2.1 licenced for Schweizer Tanzsport Verband