IDSF Marks in Final Round
 
Date:06.11.04 Age Group:Adult
Place:Hotel Mövenpick   Discipline:Standard

 
Couple
No.
Adjudicators Calculation Place
in Dance
 Sum of 
 Places 
A. B. C. D. E. F. G. H. I.   1  1-21-3 1-41-51-61-7
Waltz 1.1.-1.
5 1 1 1 1 1 1 1 1 1 9             1.0 1.0 / 1.
8 6 6 5 4 5 6 5 6 5         5     6.0 6.0 / 6.
11 3 3 3 2 3 3 4 3 3     8         3.0 3.0 / 3.
12 4 4 4 6 6 5 2 4 6       5       4.0 4.0 / 4.
21 2 2 2 3 2 2 3 2 2   7           2.0 2.0 / 2.
24 5 5 6 5 4 4 6 5 4         7     5.0 5.0 / 5.
Tango 2.1.-2.
5 1 1 1 1 1 1 1 1 1 9             1.0 2.0 / 1.
8 5 6 5 4 5 4 6 6 6         5 (23)     6.0 12.0 / 6.
11 3 3 3 2 3 3 4 3 3     8         3.0 6.0 / 3.
12 4 4 4 5 6 5 3 5 5         8     4.0 8.0 / 4.
21 2 2 2 3 2 2 2 2 2   8           2.0 4.0 / 2.
24 6 5 6 6 4 6 5 4 4         5 (22)     5.0 10.0 / 5.
Viennese Waltz 3.1.-3.
5 1 1 1 1 1 1 1 1 1 9             1.0 3.0 / 1.
8 5 6 4 6 5 6 4 6 5         5     6.0 18.0 / 6.
11 3 4 3 2 3 3 5 3 3     7         3.0 9.0 / 3.
12 4 3 5 5 6 4 3 5 6         7     4.0 12.0 / 4.
21 2 2 2 3 2 2 2 2 2   8           2.0 6.0 / 2.
24 6 5 6 4 4 5 6 4 4         6     5.0 15.0 / 5.
Slowfox 4.1.-4.
5 1 1 1 1 1 1 1 1 1 9             1.0 4.0 / 1.
8 6 6 6 6 5 6 6 6 6           9   6.0 24.0 / 6.
11 2 3 3 2 3 3 4 3 3     8         3.0 12.0 / 3.
12 4 4 4 4 6 5 3 5 5       5       4.0 16.0 / 4.
21 3 2 2 3 2 2 2 2 2   7           2.0 8.0 / 2.
24 5 5 5 5 4 4 5 4 4         9     5.0 20.0 / 5.
Quickstep 5.1.-5.
5 1 1 1 1 1 1 1 1 1 9             1.0 5.0 / 1.
8 5 6 6 4 5 6 6 6 5           9   6.0 30.0 / 6.
11 3 3 3 2 3 3 5 3 3     8         3.0 15.0 / 3.
12 4 4 4 6 6 4 3 5 6       5       4.0 20.0 / 4.
21 2 2 2 3 2 2 2 2 2   8           2.0 10.0 / 2.
24 6 5 5 5 4 5 4 4 4         8     5.0 25.0 / 5.
 
 

Composed by ProDance V2.1 licenced for Schweizer Tanzsport Verband