Compilation of Marks in Final Round |
Date & Location: | 12.12.04 - Melbourne |
Competition: | Adult Combination |
Rules 1 - 9 | |||||||||||||
Couple No. | Places in all dances of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | VW | Sf | Qu | Sa | CC | Ru | PD | Jv | ||||
10 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 54 | 6. | X |
23 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 31 | 3. | > |
26 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 35 | 4. | X |
30 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 5. | X |
36 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 31 | 2. | > |
39 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 21 | 1. | X |
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
10 | - rule not used - | 6. | |||||||||
23 | 1 (1) | 3. | X | ||||||||
26 | - rule not used - | 4. | |||||||||
30 | - rule not used - | 5. | |||||||||
36 | 5 (6) | 2. | X | ||||||||
39 | - rule not used - | 1. | |||||||||
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
10 | - rule not used - | 6. | |||||||||
23 | - rule not used - | 3. | |||||||||
26 | - rule not used - | 4. | |||||||||
30 | - rule not used - | 5. | |||||||||
36 | - rule not used - | 2. | |||||||||
39 | - rule not used - | 1. | |||||||||
Qu.: "X" = Place ascertained under current rule The values under rule 11 are shown only if the majority of marks is reached! No. of dances = 10 - No. of judges = 9 : Majority = 46 | |||||||||||