7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Sen.I Standard
Promoter: | Club Magic Dance Ticino | ||
Organizer: | |||
Compere: | Gino Di Paolo | Switzerland | |
Chairman: | Milan Tomasovic | Slovakia | |
Scrutineer: | Luc Leysen | Belgium | |
Adjudicators: | B: E: G: H: K: M: P: R: S: T: Y: Z: AC: |
Monique De Maesschalck Peter Odstrcil Claudia Tavalazzi Garchina Olga Smirnova Galina Sivers Juriy Johann Paurisch Daniel Helbling Faina Kizob Dr.Swiatoslav Wloch Yoshikazu Inazawa Jozsef Törökgyörgy Antonio Gioncada |
Belgium Czech Republic Italy Italy Poland Russia Austria Switzerland Israel Ukraine Japan Hungary Varese |
Result of the Final | ||
Place | Couple | Club/Country |
1. | Giovanni PETROSINO / Antonietta VITOLO (244) | Italy |
2. | Rene EWALS / Ymke LEMMENS (223) | Netherlands |
3. | Moreno CARNELLI / Anna BAISOTTI (213) | Italy |
4. | Nicola REGNOLI / M.Cristana GARON (247) | Italy |
5. | Massimo FERSINI / Rie FERSINI (225) | Switzerland |
6. | Stefan KOLIP / Inge KOLIP (236) | Germany |
Statistics | |||||
1st round | Redance | 2nd round | 3rd round | Final | |
No. of couples danced | 39 | 21 | 24 | 13 | 6 |
No. of couples set | - | 18 | - | - | - |
This list was generated by TopTurnier for Windows
V5.9a.