7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Sen.I Standard
Final result | |||||||
Rank | Couple | Club/Country | |||||
Final | |||||||
1. | Giovanni PETROSINO / Antonietta VITOLO (244) | Italy | |||||
2. | Rene EWALS / Ymke LEMMENS (223) | Netherlands | |||||
3. | Moreno CARNELLI / Anna BAISOTTI (213) | Italy | |||||
4. | Nicola REGNOLI / M.Cristana GARON (247) | Italy | |||||
5. | Massimo FERSINI / Rie FERSINI (225) | Switzerland | |||||
6. | Stefan KOLIP / Inge KOLIP (236) | Germany | |||||
3rd round | |||||||
7. | Kurt FLOHBERGER / Edit FLOHBERGER (226) | Austria | |||||
8. | Valter GONELLA / Laura VENDRANINI (230) | Italy | |||||
9.-10. | Sandro GUIDETTI / Katia ROSSI (233) | Italy | |||||
9.-10. | Jurgen STEIN / Karin STRECKAISEN (250) | Switzerland | |||||
11. | Jurgen BECK / Martina BALL (206) | Germany | |||||
12. | Roberto CONTINI / Giuliana SERRA (215) | Italy | |||||
13. | Vincenzo MARINUCCI / Elisabetta COLOMBO (240) | Italy | |||||
2nd round | |||||||
14. | Luciano CERUTI / Rosa Nucia CAPELLO (214) | Italy | |||||
15. | Hans-Jürgen GROSS / Martina GROSS (232) | Germany | |||||
16. | Vito BALESTRUCCI / Antonietta LOMBARDI (203) | Italy | |||||
17.-18. | Prete Marco DEL / Daniela ANDREOLA (219) | Italy | |||||
17.-18. | Roberto DESTRI / Gina LENTINI (220) | Italy | |||||
19. | Maio Valentino DE / Maria Luisa ROTA (218) | Italy | |||||
20.-21. | Silvano BONZANINI / Patrizia ARENA (211) | Italy | |||||
20.-21. | Tiziano GIUGNI / Patrizia NARDINI (229) | Italy | |||||
22. | Robeto BRUNELLI / Linda BORRA (221) | Italy | |||||
23. | Rolf BACKENECKER / Backenecker Sabine BRAEUER (201) | Switzerland | |||||
24. | Marc CRAGNOLINI / Nicoletta BUONAGURO (231) | Italy | |||||
Redance | |||||||
25. | Götz BIERBAUM / Maren MÜLLER-BIERBAUM (209) | Germany | |||||
26. | Antonio RINALDI / CONTINI (248) | Italy | |||||
27. | Alexander FLORIN / Isabelle FLORIN (227) | Austria | |||||
28. | ALDEGHI CARLO / Esposito GIUDITTA (252) | Italy | |||||
29. | Alessandro GIOMI / Stefania LUCCHETTI (228) | Italy | |||||
30. | Werner BRUNNER / Petra BRUNNER (212) | Germany | |||||
31.-32. | Gianfranco FAIT / Ariana CARDIN (224) | Italy | |||||
31.-32. | Martino ORTO / Lorena ANGELLA (243) | Italy | |||||
33.-34. | Daniel KÖSSLER / Angela KÖSSLER (238) | Austria | |||||
33.-34. | Franz-Peter SCHWINDLING / Cornelia SCHWINDLING (249) | Germany | |||||
35. | Jan PINCSEK / Edith CARDER-PINCSEK (246) | Austria | |||||
36. | Karl-Ludwig MARTIN / Beatrice MARTIN (241) | Switzerland | |||||
37.-39. | Roberto DANERO / Eleonora CICERO (217) | Italy | |||||
37.-39. | Wolfgang DUFT / Petra DUFT (222) | Germany | |||||
37.-39. | Roland HOLUB / Eleonore GERL (234) | Austria |
Adjudicators |
Monique De Maesschalck (Belgium), Peter Odstrcil (Czech Republic), Claudia Tavalazzi (Italy), Garchina Olga (Italy), Smirnova Galina (Poland), Sivers Juriy (Russia), Johann Paurisch (Austria), Daniel Helbling (Switzerland), Faina Kizob (Israel), Dr.Swiatoslav Wloch (Ukraine), Yoshikazu Inazawa (Japan), Jozsef Törökgyörgy (Hungary), Antonio Gioncada (Varese) |
Organization |
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.