7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Sen.I Standard
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
B | E | G | H | K | M | P | R | S | T | Y | Z | AC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||||
213 | 3 | 1 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 2 | 1 | 2 | 5 | 8 | - | - | 4,0 | 4,0 |
223 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | 6 | 10 | - | - | - | - | 1,0 | 1,0 |
225 | 5 | 6 | 6 | 2 | 5 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 5 | 0 | 2 | 6 | 7 | - | - | 5,0 | 5,0 |
236 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 10 | - | - | 3,0 | 3,0 |
244 | 2 | 3 | 1 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 5 | 4 | 6 | 3 | 7 | - | - | - | - | 2,0 | 2,0 |
247 | 6 | 5 | 2 | 1 | 2 | 5 | 6 | 3 | 5 | 6 | 1 | 6 | 3 | 2 | 4 | 6 | 6 | 9 | - | 6,0 | 6,0 |
Tango | |||||||||||||||||||||
213 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 1 | 3 | 1 | 2 | 4 | 8 | - | - | - | 2,0 | 6,0 |
223 | 2 | 4 | 4 | 6 | 2 | 2 | 2 | 6 | 3 | 2 | 5 | 5 | 3 | 0 | 5 | 7(16) | - | - | - | 3,0 | 4,0 |
225 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 0 | 1 | 4 | 7 | - | - | 5,0 | 10,0 |
236 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 2 | 4 | 6 | 2 | 6 | 0 | 2 | 2 | 5 | 9 | - | 6,0 | 9,0 |
244 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 11 | - | - | - | - | - | 1,0 | 3,0 |
247 | 6 | 3 | 3 | 2 | 3 | 6 | 6 | 2 | 5 | 6 | 3 | 6 | 2 | 0 | 3 | 7(18) | - | - | - | 4,0 | 10,0 |
Viennese Waltz | |||||||||||||||||||||
213 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 8(28) | - | - | 5,0 | 11,0 |
223 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 2 | 6 | 9(12) | - | - | - | - | 1,0 | 5,0 |
225 | 5 | 3 | 5 | 1 | 5 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 1 | 2 | 5 | 8(24) | - | - | 4,0 | 14,0 |
236 | 3 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 2 | 6 | 0 | 1 | 3 | 7 | - | - | 6,0 | 15,0 |
244 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 9(14) | - | - | - | - | 2,0 | 5,0 |
247 | 6 | 5 | 2 | 3 | 2 | 6 | 6 | 2 | 3 | 6 | 1 | 6 | 1 | 2 | 5 | 7 | - | - | - | 3,0 | 13,0 |
Slowfox | |||||||||||||||||||||
213 | 4 | 2 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 1 | 3 | 2 | 1 | 3 | 6 | 9(26) | - | - | 3,0 | 14,0 |
223 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 6 | 6 | 1 | 5 | 7 | - | - | - | - | 2,0 | 7,0 |
225 | 5 | 6 | 5 | 2 | 6 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 6 | 0 | 3 | 6 | 7 | - | - | 5,0 | 19,0 |
236 | 3 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 5 | 3 | 0 | 0 | 3 | 4 | 8 | - | 6,0 | 21,0 |
244 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 6 | 9 | - | - | - | - | 1,0 | 6,0 |
247 | 6 | 4 | 2 | 1 | 2 | 4 | 6 | 2 | 4 | 6 | 4 | 4 | 5 | 1 | 4 | 4 | 9(27) | - | - | 4,0 | 17,0 |
Quickstep | |||||||||||||||||||||
213 | 4 | 2 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 8 | - | - | - | 3,0 | 17,0 |
223 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 6 | 2 | 2 | 5 | 4 | 1 | 4 | 7 | - | - | - | - | 2,0 | 9,0 |
225 | 5 | 4 | 5 | 1 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 1 | 1 | 3 | 6 | 12 | - | 5,0 | 24,0 |
236 | 3 | 6 | 6 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 2 | 6 | 0 | 1 | 3 | 5 | 7 | - | 6,0 | 27,0 |
244 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 7 | - | - | - | - | - | 1,0 | 7,0 |
247 | 6 | 5 | 2 | 2 | 3 | 6 | 6 | 2 | 4 | 6 | 1 | 6 | 3 | 1 | 4 | 6 | 7 | - | - | 4,0 | 21,0 |
Adjudicators | |||||||||||||||||||||
B: Monique De Maesschalck (Belgium), E: Peter Odstrcil (Czech Republic), G: Claudia Tavalazzi (Italy), H: Garchina Olga (Italy), K: Smirnova Galina (Poland), M: Sivers Juriy (Russia), P: Johann Paurisch (Austria), R: Daniel Helbling (Switzerland), S: Faina Kizob (Israel), T: Dr.Swiatoslav Wloch (Ukraine), Y: Yoshikazu Inazawa (Japan), Z: Jozsef Törökgyörgy (Hungary), AC: Antonio Gioncada (Varese) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.