7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Sen.I Standard
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
213 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | 17.0 | 3 |
223 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 9.0 | 2 |
225 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
236 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 27.0 | 6 |
244 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 |
247 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 21.0 | 4 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
213 | 3 | ||||||
223 | 2 | ||||||
225 | 5 | ||||||
236 | 6 | ||||||
244 | 1 | ||||||
247 | 4 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
213 | |||||||
223 | |||||||
225 | |||||||
236 | |||||||
244 | |||||||
247 |
Adjudicators |
Monique De Maesschalck (Belgium), Peter Odstrcil (Czech Republic), Claudia Tavalazzi (Italy), Garchina Olga (Italy), Smirnova Galina (Poland), Sivers Juriy (Russia), Johann Paurisch (Austria), Daniel Helbling (Switzerland), Faina Kizob (Israel), Dr.Swiatoslav Wloch (Ukraine), Yoshikazu Inazawa (Japan), Jozsef Törökgyörgy (Hungary), Antonio Gioncada (Varese) |
Organization |
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.