7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Sen. Latin
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
A | C | F | I | J | L | P | S | U | W | X | AA | AB | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||||
430 | 1 | 4 | 4 | 1 | 5 | 1 | 2 | 1 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 7 | - | - | - | 4,0 | 4,0 |
432 | 5 | 6 | 6 | 2 | 6 | 4 | 5 | 5 | 6 | 4 | 3 | 6 | 1 | 1 | 2 | 3 | 5 | 8 | - | 6,0 | 6,0 |
433 | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 9 | - | 5,0 | 5,0 |
436 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | 5 | 11 | - | - | - | 2,0 | 2,0 |
440 | 4 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 1 | 2 | 6 | 2 | 2 | 3 | 8 | - | - | - | - | 1,0 | 1,0 |
443 | 3 | 1 | 1 | 6 | 2 | 5 | 4 | 3 | 2 | 6 | 2 | 1 | 6 | 3 | 6 | 8 | - | - | - | 3,0 | 3,0 |
Cha Cha | |||||||||||||||||||||
430 | 3 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 5 | 4 | 5 | 3 | 7 | - | - | - | - | 1,0 | 5,0 |
432 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 1 | 1 | 1 | 2 | 7 | - | - | 5,0 | 11,0 |
433 | 6 | 6 | 5 | 6 | 1 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 1 | 1 | 1 | 2 | 4 | 13 | 6,0 | 11,0 |
436 | 1 | 3 | 4 | 2 | 6 | 4 | 3 | 2 | 5 | 1 | 1 | 3 | 2 | 3 | 6 | 9 | - | - | - | 3,0 | 5,0 |
440 | 5 | 4 | 2 | 5 | 3 | 2 | 1 | 4 | 1 | 3 | 6 | 2 | 3 | 2 | 5 | 8 | - | - | - | 4,0 | 5,0 |
443 | 2 | 1 | 1 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 2 | 1 | 4 | 3 | 6 | 10 | - | - | - | 2,0 | 5,0 |
Rumba | |||||||||||||||||||||
430 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 4 | 4 | 5 | 7 | - | - | - | - | - | 1,0 | 6,0 |
432 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 3 | 6 | 9 | - | 5,0 | 16,0 |
433 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 5 | 13 | 6,0 | 17,0 |
436 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 8 | - | - | - | - | 2,0 | 7,0 |
440 | 3 | 4 | 3 | 5 | 2 | 2 | 1 | 4 | 1 | 4 | 6 | 3 | 4 | 2 | 4 | 7 | - | - | - | 4,0 | 9,0 |
443 | 5 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 1 | 1 | 3 | 3 | 5 | 10 | - | - | - | 3,0 | 8,0 |
Paso Doble | |||||||||||||||||||||
430 | 1 | 2 | 4 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 6 | 4 | 5 | 5 | 8 | - | - | - | - | 1,0 | 7,0 |
432 | 5 | 5 | 6 | 2 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 5 | 9 | - | 5,0 | 21,0 |
433 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 6 | 13 | 6,0 | 23,0 |
436 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 7 | - | - | - | - | 2,0 | 9,0 |
440 | 3 | 4 | 3 | 5 | 3 | 2 | 1 | 4 | 1 | 3 | 5 | 2 | 1 | 3 | 5 | 9 | - | - | - | 3,0 | 12,0 |
443 | 4 | 1 | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 1 | 1 | 4 | 4 | 4 | 8 | - | - | - | 4,0 | 12,0 |
Jive | |||||||||||||||||||||
430 | 1 | 2 | 6 | 2 | 2 | 3 | 6 | 1 | 2 | 3 | 5 | 4 | 4 | 2 | 6 | 8 | - | - | - | 4,0 | 11,0 |
432 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 1 | 1 | 1 | 3 | 5 | 10 | - | 5,0 | 26,0 |
433 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 2 | 6 | 6 | 0 | 1 | 1 | 3 | 7 | - | 6,0 | 29,0 |
436 | 2 | 3 | 3 | 1 | 1 | 5 | 3 | 2 | 4 | 1 | 4 | 3 | 3 | 3 | 5 | 10 | - | - | - | 2,0 | 11,0 |
440 | 4 | 4 | 2 | 6 | 3 | 1 | 1 | 4 | 1 | 2 | 6 | 2 | 2 | 3 | 7 | - | - | - | - | 1,0 | 13,0 |
443 | 5 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 5 | 4 | 6 | 9 | - | - | - | 3,0 | 15,0 |
Adjudicators | |||||||||||||||||||||
A: Hubert De Maesschalck (Belgium), C: Natalia Themodurova-Ludwig (Bulgaria), F: Igor Jagersky (Slovakia), I: Evelina Pregnolato (Italy), J: Serena Lecca (Italy), L: Sivers Tatiana (Russia), P: Johann Paurisch (Austria), S: Faina Kizob (Israel), U: Valentina Fedorciuk (Ukraine), W: Tverianovic Svetlana (Russia), X: Boris Odikaze (Israel), AA: Marco Sietas (Spain), AB: Philip Nicholas (Australia) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.