7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Adults Standard
Final result | |||||||
Rank | Couple | Club/Country | |||||
Final | |||||||
1. | Paolo BOSCO / Silvia PITTON (7) | Italy | |||||
2. | Luca BUSSOLETTI / Tkasa VULIC (10) | Slovenia | |||||
3. | Marco CAVALLARO / Joanne CLIFTON (11) | England | |||||
4. | Isaia BERARDI / Cinzia BIRARELLI (5) | Italy | |||||
5. | Dmytro WLOCH / Olga URUMOVA (51) | Ucraina | |||||
6. | Masayuki ISHIHARA / Megumi SAITO (27) | Japan | |||||
4th round | |||||||
7. | Roman MAYER / Siret SIILAK (35) | Austria | |||||
8. | Luca ROSSIGNOLI / Veronica HALLER (42) | Italy | |||||
9.-10. | Simone DANIELE / Elisa CHIANAA' (16) | Italy | |||||
9.-10. | Peter MODROVSKY / Barbora JANCIKOVA (36) | Slovakia | |||||
11.-12. | Christian BONO / Elena BONO (6) | Italy | |||||
11.-12. | Moreno LIRUSSI / Anna PLAZZOTA (32) | Italy | |||||
3rd round | |||||||
13. | Anton KOLUBAEV / Ganna LANTUKH (30) | Ucraina | |||||
14. | Adam MAJEWSKI / Monika PYRGIEL (34) | Poland | |||||
15. | Karol BRULL / Viktoria BOLENDER (8) | Slovakia | |||||
16.-17. | Michele ARNO' / Antonella LEO (3) | Italy | |||||
16.-17. | Jakub CYMBOR / Agniezka OLSZEWSKA (14) | Poland | |||||
18. | Rafal OLEK / Magdalena GROSZEK (40) | Poland | |||||
19. | Pasquale NUDO / Manuela STELLATO (38) | Italy | |||||
20. | Ilia POTAPOV / Victoria AKININA (41) | Russia | |||||
21.-22. | Andrea BENCIVENGA / Daniela ROSSETTI (4) | Italy | |||||
21.-22. | Oliver ZSOM / Boglarka VOZAR (52) | Hungary | |||||
23.-24. | Michele ARMIETTO / Natasha BONACINA (2) | Italy | |||||
23.-24. | Lorenzo Paolo DI / Liene DARBINIECE (18) | Italy | |||||
2nd round | |||||||
25. | Milan SPANIK / Eva SPANIKOVA (48) | Slovakia | |||||
26. | Jakub JANCINA / Barbara BILKIVIKOVA (28) | Slovakia | |||||
27. | Fabio FOTI / Veronica MASSARO (21) | Italy | |||||
28. | Fedder TORBEN / Marrero RENATE (49) | Germany | |||||
29.-30. | Alessio DISCA / Serena BORIN (19) | Italy | |||||
29.-30. | David SCHAVEL / Xenia DVORINOVA (44) | Slovakia | |||||
31. | Christian CHIMENTI / Chiara BARDINI (12) | Italy | |||||
32. | Denis ORSENIGO / Lidia CROTTI (53) | Italy | |||||
33. | Luigi CREMONE / Donne Luana DELLE (13) | Italy | |||||
34. | Libero Michael DI / Libero Denise DI (17) | Italy | |||||
35. | Nicola REGNOLI / M.Cristana GARON (58) | Italy | |||||
36. | Laszlo GILICZE / Zsofia KOVALIK (23) | Hungary | |||||
Redance | |||||||
37. | Costa Andrea DALLA / Fabiola LONGOBARDI (15) | Italy | |||||
38. | Benito FILINGERI / Graziella PULVIRENTI (54) | Italy | |||||
39.-40. | Roger ANSELMI / Anita IVARSSON (1) | Svitzerland | |||||
39.-40. | Aleksandr VELJKOVIC / Jovana KESEROVIC (50) | Serbia & Montenegro | |||||
41.-42. | Andreas SCHOGGER / Alice SCHOGGER (45) | Austria | |||||
41.-42. | Balestrucci VITO / Lombardi ANTONIETA (57) | Italy | |||||
43. | Destri ROBERTO / Lentini GIUSEPPINA (59) | Italy | |||||
44. | Alessandro GIOMI / Stefania LUCCHETTI (55) | Italy | |||||
45. | Andrea GUERRAZZI / Marilena GHEZZI (25) | Italy | |||||
46. | Lorenz FILSER / Bianca HERGEL (20) | Germany | |||||
47.-48. | Robeto BRUNELLI / Linda BORRA (22) | Italy | |||||
47.-48. | CARNELLI MORENO BAISOTTI ANNA (60) | ITALY |
Adjudicators |
Hubert De Maesschalck (Belgium), Natalia Themodurova-Ludwig (Bulgaria), Igor Jagersky (Slovakia), Garchina Olga (Italy), Smirnova Galina (Poland), Sivers Tatiana (Russia), Beate Paurisch (Austria), Daniel Helbling (Switzerland), Valentina Fedorciuk (Ukraine), Boris Odikaze (Israel), Yoshikazu Inazawa (Japan), Marco Sietas (Spain), Philip Nicholas (Australia) |
Organization |
Cmp: Gino Di Paolo (Switzerland), Chm: Heinz Spaeker (Germany) |
This list was generated by TopTurnier for Windows
V5.9a.