7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Adults Standard
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
A | C | F | H | K | L | Q | R | U | X | Y | AA | AB | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||||
5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 3 | 2 | 3 | 4 | 0 | 1 | 4 | 9(31) | - | - | 4,0 | 4,0 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | - | - | - | - | - | 1,0 | 1,0 |
10 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 0 | 9 | - | - | - | - | 2,0 | 2,0 |
11 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 5 | 5 | 4 | 1 | 1 | 2 | 6 | 9(27) | - | - | 3,0 | 3,0 |
27 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 3 | 0 | 0 | 3 | 4 | 7 | - | 6,0 | 6,0 |
51 | 2 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 3 | 4 | 6 | 6 | 6 | 0 | 1 | 3 | 6 | 8 | - | 5,0 | 5,0 |
Tango | |||||||||||||||||||||
5 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 4 | 2 | 3 | 5 | 0 | 1 | 3 | 9 | - | - | 4,0 | 8,0 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 2,0 |
10 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 8 | - | - | - | - | 2,0 | 4,0 |
11 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 2 | 0 | 4 | 9 | - | - | - | 3,0 | 6,0 |
27 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | - | 6,0 | 12,0 |
51 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 6 | 5 | 6 | 0 | 0 | 2 | 4 | 9 | - | 5,0 | 10,0 |
Viennese Waltz | |||||||||||||||||||||
5 | 3 | 5 | 5 | 2 | 6 | 6 | 3 | 3 | 5 | 5 | 4 | 2 | 4 | 0 | 2 | 5 | 7 | - | - | 5,0 | 13,0 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 3,0 |
10 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 5 | 0 | 8 | - | - | - | - | 2,0 | 6,0 |
11 | 5 | 3 | 3 | 4 | 3 | 2 | 6 | 6 | 3 | 3 | 5 | 6 | 2 | 0 | 2 | 7 | - | - | - | 3,0 | 9,0 |
27 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 8 | - | - | 4,0 | 16,0 |
51 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 4 | 6 | 5 | 6 | 0 | 1 | 1 | 4 | 9 | - | 6,0 | 16,0 |
Slowfox | |||||||||||||||||||||
5 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 2 | 3 | 5 | 0 | 1 | 4 | 7 | - | - | 4,0 | 17,0 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 4,0 |
10 | 6 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 8 | - | - | - | - | 2,0 | 8,0 |
11 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 0 | 4 | 8 | - | - | - | 3,0 | 12,0 |
27 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 3 | 0 | 0 | 3 | 4 | 6 | 13 | 6,0 | 22,0 |
51 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 5 | 9 | - | 5,0 | 21,0 |
Quickstep | |||||||||||||||||||||
5 | 3 | 4 | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 7 | - | - | 4,0 | 21,0 |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | - | - | - | - | - | 1,0 | 5,0 |
10 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 0 | 9 | - | - | - | - | 2,0 | 10,0 |
11 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 9 | - | - | - | 3,0 | 15,0 |
27 | 6 | 6 | 6 | 5 | 4 | 2 | 6 | 5 | 5 | 6 | 2 | 5 | 3 | 0 | 2 | 3 | 4 | 8(31) | - | 5,0 | 27,0 |
51 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 4 | 8(35) | - | 6,0 | 27,0 |
Adjudicators | |||||||||||||||||||||
A: Hubert De Maesschalck (Belgium), C: Natalia Themodurova-Ludwig (Bulgaria), F: Igor Jagersky (Slovakia), H: Garchina Olga (Italy), K: Smirnova Galina (Poland), L: Sivers Tatiana (Russia), Q: Beate Paurisch (Austria), R: Daniel Helbling (Switzerland), U: Valentina Fedorciuk (Ukraine), X: Boris Odikaze (Israel), Y: Yoshikazu Inazawa (Japan), AA: Marco Sietas (Spain), AB: Philip Nicholas (Australia) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Heinz Spaeker (Germany) |
This list was generated by TopTurnier for Windows
V5.9a.