7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Adults Standard
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
5 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 |
7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
10 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
11 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
27 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 27.0 | 6 |
51 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 27.0 | 5 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
5 | 4 | ||||||
7 | 1 | ||||||
10 | 2 | ||||||
11 | 3 | ||||||
27 | 2 | 6 | |||||
51 | 3 | 5 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
5 | |||||||
7 | |||||||
10 | |||||||
11 | |||||||
27 | |||||||
51 |
Adjudicators |
Hubert De Maesschalck (Belgium), Natalia Themodurova-Ludwig (Bulgaria), Igor Jagersky (Slovakia), Garchina Olga (Italy), Smirnova Galina (Poland), Sivers Tatiana (Russia), Beate Paurisch (Austria), Daniel Helbling (Switzerland), Valentina Fedorciuk (Ukraine), Boris Odikaze (Israel), Yoshikazu Inazawa (Japan), Marco Sietas (Spain), Philip Nicholas (Australia) |
Organization |
Cmp: Gino Di Paolo (Switzerland), Chm: Heinz Spaeker (Germany) |
This list was generated by TopTurnier for Windows
V5.9a.