7th Swiss International Dancesport Festival
On 05.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Youth Latin
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
B | C | E | G | I | J | M | Q | T | V | Y | Z | AA | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||||
355 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
370 | 5 | 2 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 0 | 1 | 3 | 6 | 10(40) | - | 6,0 | 6,0 |
371 | 4 | 6 | 4 | 5 | 6 | 4 | 3 | 2 | 2 | 5 | 5 | 5 | 6 | 0 | 2 | 3 | 6 | 10(39) | - | 5,0 | 5,0 |
373 | 3 | 5 | 6 | 3 | 3 | 2 | 6 | 3 | 5 | 4 | 4 | 1 | 2 | 1 | 3 | 7 | - | - | - | 3,0 | 3,0 |
376 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 4 | 6 | 3 | 6 | 3 | 3 | 0 | 4 | 9 | - | - | - | 2,0 | 2,0 |
378 | 6 | 4 | 2 | 4 | 4 | 5 | 5 | 6 | 1 | 1 | 1 | 6 | 4 | 3 | 4 | 4 | 8 | - | - | 4,0 | 4,0 |
Cha Cha | |||||||||||||||||||||
355 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
370 | 5 | 2 | 3 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 0 | 2 | 3 | 7(23) | - | - | 5,0 | 11,0 |
371 | 6 | 6 | 4 | 5 | 6 | 4 | 3 | 3 | 2 | 5 | 4 | 6 | 4 | 0 | 1 | 3 | 7(24) | - | - | 6,0 | 11,0 |
373 | 3 | 3 | 6 | 3 | 2 | 2 | 6 | 2 | 5 | 6 | 5 | 1 | 3 | 1 | 4 | 8(19) | - | - | - | 3,0 | 6,0 |
376 | 2 | 4 | 5 | 1 | 3 | 3 | 1 | 6 | 6 | 3 | 6 | 3 | 2 | 2 | 4 | 8(18) | - | - | - | 2,0 | 4,0 |
378 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 1 | 1 | 1 | 5 | 6 | 3 | 4 | 4 | 8 | - | - | 4,0 | 8,0 |
Rumba | |||||||||||||||||||||
355 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
370 | 4 | 3 | 3 | 6 | 4 | 6 | 3 | 6 | 3 | 3 | 2 | 4 | 5 | 0 | 1 | 6 | 9 | - | - | 4,0 | 15,0 |
371 | 6 | 6 | 5 | 5 | 6 | 3 | 1 | 3 | 4 | 5 | 5 | 5 | 6 | 1 | 1 | 3 | 4 | 9 | - | 6,0 | 17,0 |
373 | 3 | 5 | 6 | 3 | 3 | 2 | 6 | 2 | 5 | 6 | 4 | 1 | 4 | 1 | 3 | 6 | 8 | - | - | 5,0 | 11,0 |
376 | 2 | 4 | 4 | 2 | 1 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 2 | 1 | 4 | 5 | 10 | - | - | 3,0 | 7,0 |
378 | 5 | 2 | 2 | 4 | 5 | 5 | 2 | 5 | 1 | 1 | 1 | 6 | 3 | 3 | 6 | 7 | - | - | - | 2,0 | 10,0 |
Paso Doble | |||||||||||||||||||||
355 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
370 | 5 | 2 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 6 | 4 | 4 | 4 | 0 | 1 | 3 | 7 | - | - | 5,0 | 20,0 |
371 | 6 | 6 | 2 | 5 | 6 | 5 | 2 | 2 | 4 | 5 | 3 | 5 | 6 | 0 | 3 | 4 | 5 | 9 | - | 6,0 | 23,0 |
373 | 3 | 3 | 5 | 3 | 3 | 2 | 6 | 3 | 5 | 4 | 5 | 1 | 3 | 1 | 2 | 8 | - | - | - | 2,0 | 13,0 |
376 | 1 | 5 | 6 | 2 | 2 | 3 | 4 | 4 | 6 | 3 | 6 | 2 | 2 | 1 | 5 | 7 | - | - | - | 3,0 | 10,0 |
378 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 1 | 1 | 1 | 6 | 5 | 3 | 3 | 4 | 9 | - | - | 4,0 | 14,0 |
Jive | |||||||||||||||||||||
355 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
370 | 4 | 2 | 3 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 0 | 1 | 3 | 5 | 9 | - | 6,0 | 26,0 |
371 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 2 | 6 | 10 | - | 5,0 | 28,0 |
373 | 3 | 5 | 6 | 3 | 3 | 2 | 6 | 2 | 5 | 4 | 2 | 1 | 2 | 1 | 5 | 8 | - | - | - | 3,0 | 16,0 |
376 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 4 | 6 | 3 | 6 | 3 | 3 | 2 | 4 | 9 | - | - | - | 2,0 | 12,0 |
378 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 6 | 1 | 1 | 1 | 5 | 6 | 3 | 4 | 4 | 9 | - | - | 4,0 | 18,0 |
Adjudicators | |||||||||||||||||||||
B: Monique De Maesschalck (Belgium), C: Natalia Themodurova-Ludwig (Bulgaria), E: Peter Odstrcil (Czech Republic), G: Claudia Tavalazzi (Italy), I: Evelina Pregnolato (Italy), J: Serena Lecca (Italy), M: Sivers Juriy (Russia), Q: Beate Paurisch (Austria), T: Dr.Swiatoslav Wloch (Ukraine), V: Sergey Duvanov (Russia), Y: Yoshikazu Inazawa (Japan), Z: Jozsef Törökgyörgy (Hungary), AA: Marco Sietas (Spain) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.