7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Jun. Latin
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
B | F | G | H | L | O | P | S | T | U | W | X | Y | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||||
451 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 13 | 6,0 | 6,0 |
453 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 1 | 5 | 2 | 6 | 4 | 3 | 1 | 2 | 8(21) | - | - | - | 3,0 | 3,0 |
454 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 5 | 2 | 2 | 4 | 0 | 2 | 4 | 8 | - | - | 5,0 | 5,0 |
456 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 1,0 |
457 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 5 | 6 | 3 | 4 | 6 | 2 | 0 | 4 | 6 | 9 | - | - | 4,0 | 4,0 |
458 | 5 | 1 | 1 | 2 | 5 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 6 | 8(16) | - | - | - | 2,0 | 2,0 |
Cha Cha | |||||||||||||||||||||
451 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | 13 | 6,0 | 12,0 |
453 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 1 | 2 | 1 | 4 | 10 | - | - | - | 2,0 | 5,0 |
454 | 5 | 6 | 5 | 5 | 5 | 6 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 0 | 1 | 4 | 7 | - | - | 5,0 | 10,0 |
456 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
457 | 2 | 4 | 4 | 4 | 2 | 5 | 4 | 6 | 6 | 5 | 4 | 6 | 3 | 0 | 2 | 3 | 8 | - | - | 4,0 | 8,0 |
458 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 6 | 9 | - | - | - | 3,0 | 5,0 |
Rumba | |||||||||||||||||||||
451 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 13 | 6,0 | 18,0 |
453 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 1 | 5 | 3 | 6 | 3 | 2 | 1 | 3 | 10 | - | - | - | 3,0 | 8,0 |
454 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 3 | 3 | 5 | 2 | 1 | 5 | 1 | 2 | 5 | 6 | 12 | - | 5,0 | 15,0 |
456 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
457 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 0 | 1 | 3 | 8 | - | - | 4,0 | 12,0 |
458 | 4 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 9 | - | - | - | - | 2,0 | 7,0 |
Paso Doble | |||||||||||||||||||||
451 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 13 | 6,0 | 24,0 |
453 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 1 | 5 | 2 | 5 | 4 | 3 | 1 | 3 | 8 | - | - | - | 3,0 | 11,0 |
454 | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 1 | 5 | 1 | 1 | 4 | 7 | - | - | 5,0 | 20,0 |
456 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 7 | - | - | - | - | - | 1,0 | 4,0 |
457 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 1 | 1 | 2 | 4 | 8 | - | - | 4,0 | 16,0 |
458 | 4 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 9 | - | - | - | - | 2,0 | 9,0 |
Jive | |||||||||||||||||||||
451 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 13 | 6,0 | 30,0 |
453 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 1 | 5 | 2 | 5 | 1 | 3 | 2 | 3 | 10 | - | - | - | 3,0 | 14,0 |
454 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 0 | 1 | 4 | 7(23) | - | - | 5,0 | 25,0 |
456 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
457 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 2 | 0 | 3 | 3 | 7(22) | - | - | 4,0 | 20,0 |
458 | 4 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 8 | - | - | - | - | 2,0 | 11,0 |
Adjudicators | |||||||||||||||||||||
B: Monique De Maesschalck (Belgium), F: Igor Jagersky (Slovakia), G: Claudia Tavalazzi (Italy), H: Garchina Olga (Italy), L: Sivers Tatiana (Russia), O: Laura Ulio (Allessandria), P: Johann Paurisch (Austria), S: Faina Kizob (Israel), T: Dr.Swiatoslav Wloch (Ukraine), U: Valentina Fedorciuk (Ukraine), W: Tverianovic Svetlana (Russia), X: Boris Odikaze (Israel), Y: Yoshikazu Inazawa (Japan) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.