7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Jun. Latin
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
451 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
453 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 |
454 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
456 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
457 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
458 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
451 | 6 | ||||||
453 | 3 | ||||||
454 | 5 | ||||||
456 | 1 | ||||||
457 | 4 | ||||||
458 | 2 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
451 | |||||||
453 | |||||||
454 | |||||||
456 | |||||||
457 | |||||||
458 |
Adjudicators |
Monique De Maesschalck (Belgium), Igor Jagersky (Slovakia), Claudia Tavalazzi (Italy), Garchina Olga (Italy), Sivers Tatiana (Russia), Laura Ulio (Allessandria), Johann Paurisch (Austria), Faina Kizob (Israel), Dr.Swiatoslav Wloch (Ukraine), Valentina Fedorciuk (Ukraine), Tverianovic Svetlana (Russia), Boris Odikaze (Israel), Yoshikazu Inazawa (Japan) |
Organization |
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.