7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Adults Latin
Final result | |||||||
Rank | Couple | Club/Country | |||||
Final | |||||||
1. | Grigori BOLDYREV / Anna ELNIKOVA (107) | Russia | |||||
2. | Marek DEDIK / Kristina HOVRATOVA (118) | Slovakia | |||||
3. | Guy ROSEN / Fadina VIKTORIA (129) | Luxembourg | |||||
4. | Dmytro WLOCH / Olga URUMOVA (172) | Ucraina | |||||
5. | Alessio GIAMMATTEO / Romina TUMOLO (124) | Italy | |||||
6. | Masaki SEKO / Chiaki SEKO (167) | Japan | |||||
4th round | |||||||
7. | Gabriele GOFFREDO / Ekaterina VAGANOVA (127) | Italy | |||||
8.-9. | Stefano ORADEI / Alessandra MASON (152) | Italy | |||||
8.-9. | Denis WEINBERG / Julia SYCEVA (171) | Germany | |||||
10. | Stefan GREEN / Zeudi ZANETTI (128) | Ingland | |||||
11.-12. | Massimo ARCOLIN / Jenny BONFIGLIO (105) | Italy | |||||
11.-12. | Mario RADINGER / Maryna MACHEKHINA (158) | Germany | |||||
3rd round | |||||||
13.-14. | Ferdinando IANNACCONE / Alesya LIASCHENKO (177) | Italy | |||||
13.-14. | Peron SAMUEL / Valiukaite GABRIELE (180) | Italy | |||||
15. | Jozef SCHMIDT / Madlena FEJER (165) | Hungary | |||||
16. | Michael MENDOZA / Francesca MAZZACURRATI (146) | Philipines | |||||
17. | Ilia RUSSO / Katarina STUMPFOVA (162) | Slovakia | |||||
18. | Balazs NAGYMIHALY / Nikolette KOVACS (149) | Hungary | |||||
19. | Alexander LEIVIKOV / Yulia LESOKHINA (140) | Israel | |||||
20. | Jassine BOUABDALLAH / Serena CAVEDAGNA (110) | Italy | |||||
21. | Simone FRANCO / Sara CASINI (122) | Italy | |||||
22. | Ilia POTAPOV / Victoria AKININA (155) | Russia | |||||
23. | Hendrik BENNINGER / Eva SVOBODOVA (106) | Switzerland | |||||
24.-25. | Dmitry RYKOV / Ana KISELEVA (163) | Russia | |||||
24.-25. | Marek ZELINKA / Vanda DSTINSKA (174) | Czeck Republik | |||||
2nd round | |||||||
26.-27. | Laszlo GILICZE / Zsofia KOVALIK (126) | Hungary | |||||
26.-27. | Dmitry SALOV / Elena ALASHINOVA (164) | Russia | |||||
28. | Vecchis Luca DE / Laura FANTINATO (117) | Italy | |||||
29.-30. | Christian CHIMENTI / Chiara BARDINI (114) | Italy | |||||
29.-30. | Andrea CAILOTTO / Moro SHARON (178) | Italy | |||||
31. | Martin PROKSCH / Olena KHABLENKO (157) | Austria | |||||
32. | Mattia GALANTE / Federica BONARDO (181) | Italy | |||||
33. | Frederik HAVEZ / Letizia BEVILACQUA (130) | Switzerland | |||||
34.-35. | Ramos Armando ALVAREZ / Maria LARIONOVA (102) | Spain | |||||
34.-35. | Mirko MASON / Sara BOIDO (144) | Italy | |||||
36. | Marcello NUZIO / Giulia NUZIO (151) | Italy | |||||
37. | Giuseppe PARLET / Emilia GOLDBERG (153) | Switzerland | |||||
38. | Mihail SOLOMON / Denise ERBI (169) | Italy | |||||
39. | Julien BRUGEL / Romanzin CORALIE (111) | France | |||||
Redance | |||||||
40. | Michael SINGH / Yvonne Carmen STETZER (168) | Germany | |||||
41. | Gyorgy LEHOCZKY / RITA KATONA (139) | Hungary | |||||
42. | Andrey LOBANKOV / Liana KOROLEVA (141) | Israel | |||||
43. | Lucien KREBS / Nicole DÜRLES (138) | Switzerland | |||||
44.-45. | Michal IMRISKA / Denisa PRESTINSKA (175) | Slovakia | |||||
44.-45. | Juraj BORSEK / Zuzana CIBULOVA (176) | Slovakia | |||||
46.-47. | Luca ANTUNOVIC / Ines VILJANAC (104) | Croatia | |||||
46.-47. | Tomislav VALDEC / Maria BLAZEVIC (170) | Croatia | |||||
48. | Paul CONWAY / Silvia TERRANA (116) | Italy | |||||
49. | Michele PRIOLETTI / Sonia STANZIANI (156) | Italy | |||||
50. | Dmitry KLIMENKO / Yulia ARNET (134) | Switzerland | |||||
51.-52. | Marko CIBOCI / Iskra HORVAT (115) | Croatia | |||||
51.-52. | Denis PESTARINO / Aurora DIANA (154) | Italy | |||||
53.-54. | Robert SCHUBERT / Mirjana ZUTIC (166) | Croatia | |||||
53.-54. | Verticale GIANLUCA / Sonia REPETTO (182) | ||||||
55.-56. | Matija GIKIC / Tena ZEPEC (125) | Croatia | |||||
55.-56. | Benito FILINGERI / Graziella PULVIRENTI (179) | Italy |
Adjudicators |
Monique De Maesschalck (Belgium), Peter Odstrcil (Czech Republic), Igor Jagersky (Slovakia), Evelina Pregnolato (Italy), Smirnova Galina (Poland), Sivers Juriy (Russia), Johann Paurisch (Austria), Faina Kizob (Israel), Valentina Fedorciuk (Ukraine), Yoshikazu Inazawa (Japan), Jozsef Törökgyörgy (Hungary), Marco Sietas (Spain), Philip Nicholas (Australia) |
Organization |
Cmp: Gino Di Paolo (Switzerland), Chm: Heinz Spaeker (Germany) |
This list was generated by TopTurnier for Windows
V5.9a.