7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Adults Latin
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
B | E | F | I | K | M | P | S | U | Y | Z | AA | AB | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||||
107 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 8 | - | - | - | - | - | 1,0 | 1,0 |
118 | 3 | 1 | 1 | 4 | 3 | 3 | 1 | 4 | 4 | 2 | 6 | 2 | 1 | 4 | 6 | 9 | - | - | - | 3,0 | 3,0 |
124 | 5 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 7 | - | - | 4,0 | 4,0 |
129 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 3 | 0 | 8 | - | - | - | - | 2,0 | 2,0 |
167 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 4 | 9 | - | 5,0 | 5,0 |
172 | 6 | 3 | 2 | 6 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 6 | 6 | 0 | 1 | 4 | 6 | 8 | - | 6,0 | 6,0 |
Cha Cha | |||||||||||||||||||||
107 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 1 | 5 | 6 | 9(12) | - | - | - | - | 1,0 | 2,0 |
118 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 5 | 2 | 2 | 2 | 9(16) | - | - | - | - | 2,0 | 5,0 |
124 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 2 | 5 | 6 | 11 | - | 5,0 | 9,0 |
129 | 3 | 5 | 3 | 5 | 3 | 3 | 1 | 3 | 1 | 4 | 2 | 4 | 1 | 3 | 4 | 9 | - | - | - | 3,0 | 5,0 |
167 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 5 | 13 | 6,0 | 11,0 |
172 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 6 | 6 | 0 | 2 | 5 | 9 | - | - | 4,0 | 10,0 |
Rumba | |||||||||||||||||||||
107 | 1 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 5 | 7 | - | - | - | - | - | 1,0 | 3,0 |
118 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 6 | 2 | 2 | 2 | 6 | 10 | - | - | - | 3,0 | 8,0 |
124 | 6 | 4 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 1 | 4 | 3 | 1 | 1 | 4 | 6 | 9 | - | 5,0 | 14,0 |
129 | 2 | 5 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 7 | - | - | - | - | 2,0 | 7,0 |
167 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 4 | 7 | - | 6,0 | 17,0 |
172 | 5 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 1 | 4 | 6 | 6 | 1 | 2 | 5 | 8 | - | - | 4,0 | 14,0 |
Paso Doble | |||||||||||||||||||||
107 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 7 | - | - | - | - | - | 1,0 | 4,0 |
118 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 5 | 2 | 2 | 2 | 8 | - | - | - | - | 2,0 | 10,0 |
124 | 5 | 3 | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 5 | 1 | 4 | 1 | 2 | 2 | 4 | 7 | - | - | 4,0 | 18,0 |
129 | 2 | 6 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | 4 | 3 | 5 | 3 | 2 | 5 | 8 | - | - | - | 3,0 | 10,0 |
167 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 6 | 8(32) | - | 6,0 | 23,0 |
172 | 6 | 4 | 2 | 5 | 5 | 5 | 6 | 3 | 3 | 6 | 4 | 6 | 6 | 0 | 1 | 3 | 5 | 8(31) | - | 5,0 | 19,0 |
Jive | |||||||||||||||||||||
107 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 7 | - | - | - | - | - | 1,0 | 5,0 |
118 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 4 | 5 | 5 | 2 | 3 | 4 | 7 | - | - | - | - | 2,0 | 12,0 |
124 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 6 | 10 | - | 5,0 | 23,0 |
129 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 6 | 3 | 3 | 1 | 1 | 5 | 10 | - | - | - | 3,0 | 13,0 |
167 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 6 | 13 | 6,0 | 29,0 |
172 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 0 | 1 | 4 | 9 | - | - | 4,0 | 23,0 |
Adjudicators | |||||||||||||||||||||
B: Monique De Maesschalck (Belgium), E: Peter Odstrcil (Czech Republic), F: Igor Jagersky (Slovakia), I: Evelina Pregnolato (Italy), K: Smirnova Galina (Poland), M: Sivers Juriy (Russia), P: Johann Paurisch (Austria), S: Faina Kizob (Israel), U: Valentina Fedorciuk (Ukraine), Y: Yoshikazu Inazawa (Japan), Z: Jozsef Törökgyörgy (Hungary), AA: Marco Sietas (Spain), AB: Philip Nicholas (Australia) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Heinz Spaeker (Germany) |
This list was generated by TopTurnier for Windows
V5.9a.