7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Adults Latin
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
107 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
118 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 2 |
124 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 |
129 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 13.0 | 3 |
167 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
172 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0 | 23.0 | 4 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
107 | 1 | ||||||
118 | 2 | ||||||
124 | 2 | 5 | |||||
129 | 3 | ||||||
167 | 6 | ||||||
172 | 3 | 4 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
107 | |||||||
118 | |||||||
124 | |||||||
129 | |||||||
167 | |||||||
172 |
Adjudicators |
Monique De Maesschalck (Belgium), Peter Odstrcil (Czech Republic), Igor Jagersky (Slovakia), Evelina Pregnolato (Italy), Smirnova Galina (Poland), Sivers Juriy (Russia), Johann Paurisch (Austria), Faina Kizob (Israel), Valentina Fedorciuk (Ukraine), Yoshikazu Inazawa (Japan), Jozsef Törökgyörgy (Hungary), Marco Sietas (Spain), Philip Nicholas (Australia) |
Organization |
Cmp: Gino Di Paolo (Switzerland), Chm: Heinz Spaeker (Germany) |
This list was generated by TopTurnier for Windows
V5.9a.