7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Sen.II Standard
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
A | C | E | F | H | M | Q | R | T | X | Z | AB | AC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||||
253 | 2 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | 0 | 4 | 8 | - | - | - | 2,0 | 2,0 |
257 | 4 | 5 | 3 | 1 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 4 | 7(16) | - | - | - | 4,0 | 4,0 |
264 | 3 | 6 | 6 | 6 | 2 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 0 | 1 | 2 | 3 | 8 | - | 5,0 | 5,0 |
267 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
278 | 5 | 1 | 4 | 4 | 3 | 6 | 5 | 2 | 2 | 1 | 3 | 1 | 4 | 3 | 5 | 7(13) | - | - | - | 3,0 | 3,0 |
279 | 6 | 4 | 5 | 5 | 6 | 2 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 1 | 2 | 3 | 6 | 13 | 6,0 | 6,0 |
Tango | |||||||||||||||||||||
253 | 2 | 1 | 2 | 2 | 6 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 2 | 1 | 5 | 7(15) | - | - | - | 4,0 | 6,0 |
257 | 6 | 6 | 3 | 1 | 4 | 2 | 2 | 5 | 4 | 3 | 2 | 2 | 3 | 1 | 5 | 8 | - | - | - | 2,0 | 6,0 |
264 | 3 | 5 | 6 | 5 | 2 | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 0 | 1 | 3 | 4 | 9 | - | 5,0 | 10,0 |
267 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
278 | 4 | 2 | 4 | 4 | 3 | 5 | 5 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 5 | 7(14) | - | - | - | 3,0 | 6,0 |
279 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 1 | 3 | 8 | - | 6,0 | 12,0 |
Viennese Waltz | |||||||||||||||||||||
253 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 0 | 2 | 6 | 12 | - | - | 3,0 | 9,0 |
257 | 5 | 5 | 6 | 1 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 1 | 1 | 6 | 8 | - | - | 4,0 | 10,0 |
264 | 2 | 6 | 4 | 6 | 2 | 6 | 6 | 2 | 5 | 6 | 6 | 5 | 3 | 0 | 3 | 4 | 5 | 7 | - | 6,0 | 16,0 |
267 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
278 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 5 | 8 | - | - | - | 2,0 | 8,0 |
279 | 6 | 1 | 5 | 5 | 6 | 1 | 2 | 5 | 6 | 5 | 5 | 6 | 6 | 2 | 3 | 3 | 3 | 8 | - | 5,0 | 17,0 |
Slowfox | |||||||||||||||||||||
253 | 2 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 1 | 3 | 9 | - | - | - | 2,0 | 11,0 |
257 | 5 | 5 | 3 | 1 | 5 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 1 | 5 | 7 | - | - | - | 3,0 | 13,0 |
264 | 3 | 6 | 6 | 5 | 2 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 4 | 10 | - | 5,0 | 21,0 |
267 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
278 | 4 | 2 | 4 | 4 | 3 | 6 | 5 | 6 | 2 | 1 | 4 | 1 | 6 | 2 | 4 | 5 | 9 | - | - | 4,0 | 12,0 |
279 | 6 | 3 | 5 | 6 | 6 | 3 | 2 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 1 | 3 | 3 | 6 | 13 | 6,0 | 23,0 |
Quickstep | |||||||||||||||||||||
253 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 0 | 6 | 8(18) | - | - | - | 2,0 | 13,0 |
257 | 6 | 6 | 4 | 1 | 4 | 1 | 5 | 6 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 9 | - | - | 4,0 | 17,0 |
264 | 4 | 5 | 6 | 6 | 2 | 5 | 6 | 3 | 5 | 6 | 6 | 4 | 3 | 0 | 1 | 3 | 5 | 8 | - | 6,0 | 27,0 |
267 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | - | - | - | - | - | 1,0 | 5,0 |
278 | 3 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 2 | 2 | 3 | 1 | 6 | 1 | 3 | 8(20) | - | - | - | 3,0 | 15,0 |
279 | 5 | 3 | 5 | 5 | 6 | 3 | 3 | 4 | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 3 | 4 | 10 | - | 5,0 | 28,0 |
Adjudicators | |||||||||||||||||||||
A: Hubert De Maesschalck (Belgium), C: Natalia Themodurova-Ludwig (Bulgaria), E: Peter Odstrcil (Czech Republic), F: Igor Jagersky (Slovakia), H: Garchina Olga (Italy), M: Sivers Juriy (Russia), Q: Beate Paurisch (Austria), R: Daniel Helbling (Switzerland), T: Dr.Swiatoslav Wloch (Ukraine), X: Boris Odikaze (Israel), Z: Jozsef Törökgyörgy (Hungary), AB: Philip Nicholas (Australia), AC: Antonio Gioncada (Varese) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.