7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Sen.III Standard
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
A | C | H | J | O | R | S | U | Z | AA | AD | AG | AH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||||
401 | 3 | 2 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 3 | 6 | 5 | 0 | 5 | 7 | - | - | - | 3,0 | 3,0 |
405 | 4 | 6 | 1 | 2 | 4 | 1 | 5 | 1 | 3 | 3 | 1 | 1 | 2 | 5 | 7 | - | - | - | - | 2,0 | 2,0 |
407 | 5 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 5 | 8 | - | - | - | - | 1,0 | 1,0 |
409 | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 0 | 1 | 4 | 8 | - | - | 5,0 | 5,0 |
410 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 0 | 1 | 4 | 9 | - | - | 4,0 | 4,0 |
415 | 1 | 5 | 3 | 1 | 6 | 2 | 6 | 3 | 5 | 1 | 5 | 4 | 6 | 3 | 4 | 6 | 7 | - | - | 6,0 | 6,0 |
Tango | |||||||||||||||||||||
401 | 3 | 1 | 4 | 6 | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 6 | 2 | 1 | 4 | 7(16) | - | - | - | 4,0 | 7,0 |
405 | 4 | 4 | 1 | 5 | 4 | 3 | 5 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 5 | 7(13) | - | - | - | 3,0 | 5,0 |
407 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 3 | 8 | - | - | - | - | 1,0 | 2,0 |
409 | 5 | 5 | 5 | 2 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 4 | 0 | 1 | 1 | 4 | 9 | - | 6,0 | 11,0 |
410 | 6 | 3 | 6 | 3 | 6 | 1 | 3 | 4 | 5 | 2 | 4 | 5 | 1 | 2 | 3 | 6 | 8 | - | - | 5,0 | 9,0 |
415 | 1 | 6 | 2 | 1 | 1 | 4 | 6 | 3 | 4 | 1 | 6 | 3 | 5 | 4 | 5 | 7(12) | - | - | - | 2,0 | 8,0 |
Viennese Waltz | |||||||||||||||||||||
401 | 6 | 2 | 5 | 6 | 3 | 4 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 0 | 2 | 4 | 6 | 11 | - | 4,0 | 11,0 |
405 | 3 | 6 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 8(13) | - | - | - | - | 2,0 | 7,0 |
407 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 4 | 8(12) | - | - | - | - | 1,0 | 3,0 |
409 | 4 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 2 | 5 | 3 | 6 | 0 | 1 | 3 | 5 | 8 | - | 6,0 | 17,0 |
410 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 4 | 9 | - | 5,0 | 14,0 |
415 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 4 | 5 | 6 | 9 | - | - | - | 3,0 | 11,0 |
Slowfox | |||||||||||||||||||||
401 | 5 | 3 | 5 | 3 | 1 | 3 | 2 | 6 | 4 | 6 | 2 | 6 | 5 | 1 | 3 | 6 | 7 | - | - | 5,0 | 16,0 |
405 | 2 | 6 | 1 | 5 | 2 | 2 | 6 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 8(12) | 9 | - | - | - | 2,0 | 9,0 |
407 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 4 | 8(12) | 12 | - | - | - | 1,0 | 4,0 |
409 | 6 | 1 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 1 | 6 | 5 | 4 | 2 | 2 | 3 | 6 | 10 | - | 6,0 | 23,0 |
410 | 3 | 4 | 6 | 6 | 6 | 5 | 4 | 3 | 6 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 8(25) | - | - | 4,0 | 18,0 |
415 | 4 | 5 | 2 | 2 | 4 | 1 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 1 | 3 | 5 | 8(23) | - | - | 3,0 | 14,0 |
Quickstep | |||||||||||||||||||||
401 | 2 | 2 | 5 | 5 | 1 | 4 | 2 | 4 | 1 | 5 | 3 | 4 | 4 | 2 | 5 | 6 | 10 | - | - | 4,0 | 20,0 |
405 | 4 | 6 | 1 | 3 | 4 | 2 | 6 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | 5 | 9 | - | - | - | 2,0 | 11,0 |
407 | 5 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 8 | - | - | - | - | 1,0 | 5,0 |
409 | 6 | 3 | 4 | 1 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 1 | 1 | 3 | 5 | 10 | - | 5,0 | 28,0 |
410 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 2 | 0 | 1 | 2 | 3 | 5 | 13 | 6,0 | 24,0 |
415 | 1 | 5 | 2 | 4 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 3 | 6 | 8 | - | - | - | 3,0 | 17,0 |
Adjudicators | |||||||||||||||||||||
A: Hubert De Maesschalck (Belgium), C: Natalia Themodurova-Ludwig (Bulgaria), H: Garchina Olga (Italy), J: Serena Lecca (Italy), O: Laura Ulio (Allessandria), R: Daniel Helbling (Switzerland), S: Faina Kizob (Israel), U: Valentina Fedorciuk (Ukraine), Z: Jozsef Törökgyörgy (Hungary), AA: Marco Sietas (Spain), AD: Carlo Oliva (Milano), AG: Elena Scheludchenko (Siena), AH: Sabrina Pregnolato (Italy) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.