7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Youth Standard
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
B | E | G | I | J | K | L | Q | R | T | Y | AA | AD | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||||
301 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 1 | 7 | - | - | - | - | 1,0 | 1,0 |
305 | 1 | 2 | 6 | 2 | 6 | 5 | 6 | 1 | 5 | 5 | 5 | 3 | 2 | 2 | 5 | 6 | 6 | 10 | - | 5,0 | 5,0 |
308 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 3 | 7 | - | - | 4,0 | 4,0 |
311 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 6 | 3 | 6 | 1 | 1 | 1 | 6 | 6 | 9 | - | - | - | 2,0 | 2,0 |
313 | 6 | 5 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 4 | 2 | 3 | 4 | 6 | 7 | - | - | - | 3,0 | 3,0 |
319 | 5 | 6 | 5 | 6 | 2 | 6 | 5 | 3 | 4 | 3 | 2 | 5 | 6 | 0 | 2 | 4 | 5 | 9 | - | 6,0 | 6,0 |
Tango | |||||||||||||||||||||
301 | 2 | 2 | 1 | 2 | 5 | 2 | 4 | 2 | 3 | 1 | 6 | 5 | 6 | 2 | 7 | - | - | - | - | 2,0 | 3,0 |
305 | 1 | 3 | 6 | 3 | 6 | 3 | 3 | 1 | 4 | 5 | 4 | 4 | 2 | 2 | 3 | 7 | - | - | - | 4,0 | 9,0 |
308 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 4 | 9 | - | 6,0 | 10,0 |
311 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 5 | 2 | 6 | 1 | 1 | 1 | 5 | 9 | - | - | - | - | 1,0 | 3,0 |
313 | 6 | 6 | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 3 | 4 | 6 | 9 | - | - | - | 3,0 | 6,0 |
319 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 5 | 3 | 2 | 3 | 4 | 0 | 1 | 5 | 7 | - | - | 5,0 | 11,0 |
Viennese Waltz | |||||||||||||||||||||
301 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 5 | 1 | 5 | 5 | 6 | 5 | 8 | - | - | - | - | 1,0 | 4,0 |
305 | 2 | 5 | 6 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 2 | 6 | 1 | 1 | 4 | 7 | - | - | - | 4,0 | 13,0 |
308 | 4 | 3 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | - | 6,0 | 16,0 |
311 | 3 | 2 | 1 | 1 | 4 | 6 | 4 | 6 | 1 | 6 | 1 | 1 | 2 | 5 | 7(9) | - | - | - | - | 2,0 | 5,0 |
313 | 6 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 7(12) | - | - | - | - | 3,0 | 9,0 |
319 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 6 | 9 | - | - | 5,0 | 16,0 |
Slowfox | |||||||||||||||||||||
301 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 5 | 5 | 4 | 8 | - | - | - | - | 1,0 | 5,0 |
305 | 2 | 3 | 6 | 3 | 6 | 3 | 4 | 1 | 5 | 5 | 4 | 3 | 2 | 1 | 3 | 7(17) | - | - | - | 4,0 | 17,0 |
308 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 13 | 6,0 | 22,0 |
311 | 3 | 1 | 2 | 1 | 4 | 6 | 3 | 5 | 1 | 6 | 1 | 1 | 1 | 6 | 7 | - | - | - | - | 2,0 | 7,0 |
313 | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 5 | 2 | 3 | 2 | 6 | 7(13) | - | - | - | 3,0 | 12,0 |
319 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 0 | 2 | 6 | 9 | - | - | 5,0 | 21,0 |
Quickstep | |||||||||||||||||||||
301 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 1 | 5 | 4 | 5 | 3 | 7 | - | - | - | - | 3,0 | 8,0 |
305 | 2 | 3 | 6 | 3 | 5 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 0 | 2 | 8 | - | - | - | 4,0 | 21,0 |
308 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 13 | 6,0 | 28,0 |
311 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 2 | 6 | 1 | 1 | 1 | 6 | 8(10) | - | - | - | - | 1,0 | 8,0 |
313 | 6 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 8(12) | - | - | - | - | 2,0 | 14,0 |
319 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 2 | 5 | 4 | 0 | 1 | 3 | 8 | - | - | 5,0 | 26,0 |
Adjudicators | |||||||||||||||||||||
B: Monique De Maesschalck (Belgium), E: Peter Odstrcil (Czech Republic), G: Claudia Tavalazzi (Italy), I: Evelina Pregnolato (Italy), J: Serena Lecca (Italy), K: Smirnova Galina (Poland), L: Sivers Tatiana (Russia), Q: Beate Paurisch (Austria), R: Daniel Helbling (Switzerland), T: Dr.Swiatoslav Wloch (Ukraine), Y: Yoshikazu Inazawa (Japan), AA: Marco Sietas (Spain), AD: Carlo Oliva (Milano) | |||||||||||||||||||||
Organization | |||||||||||||||||||||
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.