7th Swiss International Dancesport Festival
On 06.03.2005 in Sport Hall Palapenz Chiasso Switzerland.Youth Standard
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
301 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 8.0 | 1 |
305 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
308 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 28.0 | 6 |
311 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 |
313 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 |
319 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
301 | 3 | 1 | |||||
305 | 4 | ||||||
308 | 6 | ||||||
311 | 2 | 2 | |||||
313 | 3 | ||||||
319 | 5 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
301 | |||||||
305 | |||||||
308 | |||||||
311 | |||||||
313 | |||||||
319 |
Adjudicators |
Monique De Maesschalck (Belgium), Peter Odstrcil (Czech Republic), Claudia Tavalazzi (Italy), Evelina Pregnolato (Italy), Serena Lecca (Italy), Smirnova Galina (Poland), Sivers Tatiana (Russia), Beate Paurisch (Austria), Daniel Helbling (Switzerland), Dr.Swiatoslav Wloch (Ukraine), Yoshikazu Inazawa (Japan), Marco Sietas (Spain), Carlo Oliva (Milano) |
Organization |
Cmp: Gino Di Paolo (Switzerland), Chm: Milan Tomasovic (Slovakia) |
This list was generated by TopTurnier for Windows
V5.9a.