Skating Report |
Date & Location: | 26.03.05 - Vilnius |
Competition: | Adult Latin |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
CC | Sa | Ru | PD | Jv | |||||||||
5 | 4 | 4 | 5 | 4 | 4 | 21 | 4. | X | |||||
11 | 5 | 5 | 4 | 5 | 5 | 24 | 5. | X | |||||
32 | 1 | 2 | 1 | 2 | 1 | 7 | 1. | X | |||||
37 | 3 | 3 | 3 | 3 | 3 | 15 | 3. | X | |||||
49 | 2 | 1 | 2 | 1 | 2 | 8 | 2. | X | |||||
53 | 7 | 7 | 7 | 7 | 6 | 34 | 7. | X | |||||
60 | 6 | 6 | 6 | 6 | 7 | 31 | 6. | X | |||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
5 | - rule not used - | 4. | |||||||||
11 | - rule not used - | 5. | |||||||||
32 | - rule not used - | 1. | |||||||||
37 | - rule not used - | 3. | |||||||||
49 | - rule not used - | 2. | |||||||||
53 | - rule not used - | 7. | |||||||||
60 | - rule not used - | 6. | |||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
5 | - rule not used - | 4. | |||||||||
11 | - rule not used - | 5. | |||||||||
32 | - rule not used - | 1. | |||||||||
37 | - rule not used - | 3. | |||||||||
49 | - rule not used - | 2. | |||||||||
53 | - rule not used - | 7. | |||||||||
60 | - rule not used - | 6. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 23 marks is reached! Number of dances is "5" - Number of judges is "9" - Majority comes to "23" marks | |||||||||||