International DanceSport Federation
Report of Final Round
 
Date & Location: 21.05.05  -  Saint-Petersburg 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Slow Foxtrot 1.1.
5 2 2 2 2 2 1 3 1 2   8         2 2 / 2.
6 4 6 5 6 3 5 4 5 3         7   4 4 / 4.
15 1 1 1 1 1 4 1 2 1 7           1 1 / 1.
36 6 5 4 4 5 6 5 4 6         6   5 5 / 5.
41 3 4 6 5 6 3 6 6 5         5   6 6 / 6.
49 5 3 3 3 4 2 2 3 4     6       3 3 / 3.
Waltz 2.1.-2.
5 2 2 3 2 2 1 2 1 2   8         2 4 / 2.
6 5 6 5 5 4 5 4 5 4         8   4 8 / 4.
15 1 1 1 1 1 4 1 2 1 7           1 2 / 1.
36 6 5 4 4 6 6 5 4 6         5 (22)   6 11 / 5.
41 4 4 6 6 5 3 6 6 5         5 (21)   5 11 / 5.
49 3 3 2 3 3 2 3 3 3     9       3 6 / 3.
Tango 3.1.-3.
5 2 2 2 3 2 1 3 1 3   6         2 6 / 2.
6 3 5 5 6 3 4 4 5 2       5     4 12 / 4.
15 1 1 1 1 1 2 1 2 1 7           1 3 / 1.
36 6 6 4 5 5 6 5 4 6         5 (23)   6 17 / 6.
41 4 3 6 2 6 5 6 6 5         5 (19)   5 16 / 5.
49 5 4 3 4 4 3 2 3 4       8     3 9 / 3.
Viennese Waltz 4.1.-4.
5 3 3 3 3 2 1 3 1 2     9       3 9 / 2.
6 5 6 5 6 4 6 5 6 5         5   6 18 / 4.
15 1 1 1 1 1 3 1 2 1 7           1 4 / 1.
36 6 4 4 4 5 4 4 4 6       6     4 21 / 5.
41 4 5 6 5 6 5 6 5 4         6   5 21 / 5.
49 2 2 2 2 3 2 2 3 3   6         2 11 / 3.
Quickstep 5.1.-5.
5 2 2 2 2 2 1 2 2 2   9         2 11 / 2.
6 3 6 5 3 3 5 4 3 3     5       3 21 / 4.
15 1 1 1 1 1 2 1 1 1 8           1 5 / 1.
36 6 5 4 6 5 6 6 4 6           9 6 27 / 6.
41 5 4 6 5 6 4 5 6 5         6   5 26 / 5.
49 4 3 3 4 4 3 3 5 4       8     4 15 / 3.
Compiled by ProDance V3.0 licenced for Russia (DSFR)