Skating Report |
Date & Location: | 08.10.05 - Ostrava |
Competition: | Adult Latin |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
CC | Sa | Ru | PD | Jv | |||||||||
14 | 1 | 1 | 2 | 1 | 1 | 6 | 1. | X | |||||
16 | 6 | 6 | 6 | 6 | 6 | 30 | 6. | X | |||||
28 | 3 | 3 | 3 | 3 | 3 | 15 | 3. | X | |||||
32 | 2 | 2 | 1 | 2 | 2 | 9 | 2. | X | |||||
66 | 5 | 5 | 4 | 5 | 5 | 24 | 5. | X | |||||
75 | 4 | 4 | 5 | 4 | 4 | 21 | 4. | X | |||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
14 | - rule not used - | 1. | |||||||||
16 | - rule not used - | 6. | |||||||||
28 | - rule not used - | 3. | |||||||||
32 | - rule not used - | 2. | |||||||||
66 | - rule not used - | 5. | |||||||||
75 | - rule not used - | 4. | |||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
14 | - rule not used - | 1. | |||||||||
16 | - rule not used - | 6. | |||||||||
28 | - rule not used - | 3. | |||||||||
32 | - rule not used - | 2. | |||||||||
66 | - rule not used - | 5. | |||||||||
75 | - rule not used - | 4. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 23 marks is reached! Number of dances is "5" - Number of judges is "9" - Majority comes to "23" marks | |||||||||||