Skating Report |
Date & Location: | 12.11.05 - Krefeld |
Competition: | Adult Standard |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
Sf | Wz | Tg | VW | Qu | |||||||||
6 | 3 | 2 | 4 | 2 | 3 | 14 | 3. | X | |||||
8 | 4 | 4 | 3 | 4 | 4 | 19 | 4. | X | |||||
16 | 6 | 5 | 5 | 5 | 5 | 26 | 5. | X | |||||
21 | 5 | 6 | 6 | 6 | 6 | 29 | 6. | X | |||||
29 | 2 | 3 | 2 | 3 | 2 | 12 | 2. | X | |||||
63 | 1 | 1 | 1 | 1 | 1 | 5 | 1. | X | |||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
6 | - rule not used - | 3. | |||||||||
8 | - rule not used - | 4. | |||||||||
16 | - rule not used - | 5. | |||||||||
21 | - rule not used - | 6. | |||||||||
29 | - rule not used - | 2. | |||||||||
63 | - rule not used - | 1. | |||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
6 | - rule not used - | 3. | |||||||||
8 | - rule not used - | 4. | |||||||||
16 | - rule not used - | 5. | |||||||||
21 | - rule not used - | 6. | |||||||||
29 | - rule not used - | 2. | |||||||||
63 | - rule not used - | 1. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 23 marks is reached! Number of dances is "5" - Number of judges is "9" - Majority comes to "23" marks | |||||||||||