International DanceSport Federation
Report of Final Round
 
Date & Location: 19.11.05  -  Vienna 
Competition: Adult  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1. 1.
4 2 3 4 5 3 2 3 3 3     7       3 3 / 3.
7 1 1 2 1 2 1 1 2 2 5           1 1 / 1.
10 5 6 5 3 5 3 5 6 6         6   5 5 / 5.
15 4 4 3 4 1 5 6 5 5       5     4 4 / 4.
18 3 2 1 2 4 4 4 1 1   5         2 2 / 2.
32 6 5 6 6 6 6 2 4 4           9 6 6 / 6.
Tango 2. 1.-2.
4 2 3 3 5 2 2 3 2 3     8       3 6 / 3.
7 1 2 2 1 1 1 2 3 1 5           1 2 / 1.
10 4 6 4 3 6 3 4 6 5       5     4 9 / 4.
15 6 4 5 4 4 6 6 5 6         5   6 10 / 5.
18 3 1 1 2 3 4 5 1 2   5         2 4 / 2.
32 5 5 6 6 5 5 1 4 4         7   5 11 / 6.
Viennese Waltz 3. 1.-3.
4 2 5 5 4 3 2 3 3 5     5       3 9 / 3.
7 1 1 2 1 2 1 1 1 2 6           1 3 / 1.
10 4 4 4 3 6 5 6 6 4       5     4 13 / 4.
15 5 3 3 6 4 3 5 5 6         7   5 15 / 5.
18 3 2 1 2 1 4 4 2 1   6         2 6 / 2.
32 6 6 6 5 5 6 2 4 3         5   6 17 / 6.
Slow Foxtrot 4. 1.-4.
4 2 3 5 3 4 2 3 3 3     7       3 12 / 3.
7 1 1 2 1 2 1 1 2 2 5           1 4 / 1.
10 5 5 4 4 6 5 4 6 6         6   5 18 / 4.
15 4 4 3 5 3 3 6 4 5       6     4 19 / 5.
18 3 2 1 2 1 4 5 1 1   6         2 8 / 2.
32 6 6 6 6 5 6 2 5 4           9 6 23 / 6.
Quickstep 5. 1.-5.
4 2 3 4 2 4 2 3 3 2     7 (17)       3 15 / 3.
7 1 1 2 1 2 1 1 2 1 6           1 5 / 1.
10 4 5 5 4 6 4 4 6 6         6   5 23 / 4.
15 6 4 3 3 1 5 6 5 5         7   4 23 / 4.
18 3 2 1 5 3 3 5 1 3     7 (16)       2 10 / 2.
32 5 6 6 6 5 6 2 4 4         5   6 29 / 6.
Compiled by ProDance V3.0 licenced for DanceSport Australia
International DanceSport Federation
Report of Final Round
 
Date & Location: 19.11.05  -  Vienna 
Competition: Adult  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Samba 1. 1.
4 4 4 3 4 5 3 5 4 4       7     4 4 / 4.
7 2 2 4 1 3 1 2 3 2   6         2 2 / 2.
10 6 6 6 3 4 5 3 6 5         5 (20)   5 5 / 5.
15 5 5 5 5 6 6 6 5 6         5 (25)   6 6 / 6.
18 3 1 2 2 1 4 4 2 3   5         3 3 / 3.
32 1 3 1 6 2 2 1 1 1 5           1 1 / 1.
Cha Cha Cha 2. 1.-2.
4 4 4 3 4 5 2 5 4 6       6     4 8 / 4.
7 2 2 4 1 4 1 2 3 3   5         3 5 / 2.
10 6 6 6 6 3 5 4 6 4           9 6 11 / 5.
15 5 5 5 5 6 6 6 5 5         6   5 11 / 5.
18 3 1 2 2 1 4 3 2 2   6         2 5 / 2.
32 1 3 1 3 2 3 1 1 1 5           1 2 / 1.
Rumba 3. 1.-3.
4 4 4 3 6 6 2 6 5 5         6 (23)   5 13 / 4.
7 2 2 5 1 3 1 2 3 3   5 (8) 8 (17) 8     3 8 / 3.
10 6 6 4 3 4 5 4 6 4       5     4 15 / 5.
15 5 5 6 5 5 6 5 4 6         6 (29)   6 17 / 6.
18 3 3 1 2 1 4 3 2 2   5 (8) 8 (17) 9     2 7 / 2.
32 1 1 2 4 2 3 1 1 1 5           1 3 / 1.
Paso Doble 4. 1.-4.
4 4 4 3 5 5 3 5 5 6         8   5 18 / 4.
7 2 2 5 1 2 1 2 3 3   6 (10)         3 11 / 3.
10 5 6 6 3 3 6 4 6 5         5   6 21 / 5.
15 6 5 4 4 4 5 6 4 4       5     4 21 / 5.
18 3 1 1 2 1 4 3 2 1   6 (8)         1 8 / 2.
32 1 3 2 6 6 2 1 1 2   6 (9)         2 5 / 1.
Jive 5. 1.-5.
4 4 4 3 6 5 2 6 5 5         7   4 22 / 4.
7 2 3 4 1 3 1 2 3 3     8       3 14 / 3.
10 5 6 5 5 4 6 4 6 4         6   5 26 / 5.
15 6 5 6 2 6 5 5 4 6         5   6 27 / 6.
18 3 1 1 3 1 4 3 2 2   5         2 10 / 2.
32 1 2 2 4 2 3 1 1 1   7         1 6 / 1.
Compiled by ProDance V3.0 licenced for DanceSport Australia