Skating Report |
Date & Location: | 19.11.05 - Vienna |
Competition: | Adult Combination |
Rules 1 - 9 | |||||||||||||
Couple No. | Place in each dance of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | VW | Sf | Qu | Sa | CC | Ru | PD | Jv | ||||
4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 4. | X |
7 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 19 | 1. | X |
10 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 49 | 5. | X |
15 | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 50 | 6. | X |
18 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 20 | 2. | X |
32 | 6 | 5 | 6 | 6 | 6 | 1 | 1 | 1 | 2 | 1 | 35 | 3. | X |
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule(s) |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
4 | - rule not used - | 4. | |||||||||
7 | - rule not used - | 1. | |||||||||
10 | - rule not used - | 5. | |||||||||
15 | - rule not used - | 6. | |||||||||
18 | - rule not used - | 2. | |||||||||
32 | - rule not used - | 3. | |||||||||
Qu.: "X" = Place has been reached by this rule ">" = Place has been reached by next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
4 | - rule not used - | 4. | |||||||||
7 | - rule not used - | 1. | |||||||||
10 | - rule not used - | 5. | |||||||||
15 | - rule not used - | 6. | |||||||||
18 | - rule not used - | 2. | |||||||||
32 | - rule not used - | 3. | |||||||||
Qu.: "X" = Place has been reached by this rule The figures of rule 11 are shown only if the majority of 46 marks is reached! Number of dances is "10" - Number of judges is "9" - Majority comes to "46" marks | |||||||||||